About the Product
With a 7.1cm LCD colour touchscreen and the ability to create up to 20 custom shortcuts to your frequently scanned-to destinations, the ADS-1700W is intuitive and easy to use. Its compact size is an ideal choice when desk space is limited, or place anywhere in the home or office and make use of its wireless connectivity feature using your mobile phone or tablet. With powerful paper-handling via the sheet-fed Automatic Document Feeder (ADF), 2-sided (duplex) documents, multi-page contracts or plastic ID cards can all be scanned quickly and easily.
Scanning | |
---|---|
ADF scan speed (colour, A4) | 25 ppm |
ADF scan speed (b/w, A4) | 25 ppm |
Greyscale levels | 256 |
Output colour depth | 24 bit |
Input colour depth | 48 bit |
Duplex scanning | Yes |
Colour scanning | Yes |
Optical scanning resolution | 600 x 600 DPI |
Enhanced scan resolution | 1200 x 1200 DPI |
Maximum scan size | 215.9 x 863 mm |
Design | |
---|---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Product colour | Black, White |
Built-in display | Yes |
Scanner type | ADF scanner |
Performance | |
---|---|
Internal memory | 512 MB |
Sound pressure level (max) | 50 dB |
Scanning noise level | 62 dB |
Barcode reader | Yes |
Scan drivers | ICA, SANE, TWAIN, WIA |
Scan to | E-mail, E-mail Server, FTP, File, Image, OCR, USB |
Maximum duty cycle | 10000 pages per month |
Daily duty cycle (max) | 1000 pages |
Scan file formats | JPEG, PDF, TIFF |
Sensor type | Dual CIS |
Input capacity | |
---|---|
Auto document feeder (ADF) input capacity | 20 sheets |
Paper handling | |
---|---|
Maximum scan length | 86.3 cm |
Maximum scan width | 21.6 cm |
Auto Document Feeder (ADF) media weight | 51 - 200 g/m² |
Card thickness (max) | 1.24 mm |
ISO A-series sizes (A0...A9) | A4 |
Scanning media types supported | Business Card, Plain paper, Plastic Card, Thick paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Standard interfaces | USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
USB connector type | Micro-USB, USB Type-B |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Power | |
---|---|
Power consumption (sleep) | 1.6 W |
Input voltage | 100 - 240 V |
Sleep mode | Yes |
AC input frequency | 50 - 60 Hz |
Power consumption (off) | 0.1 W |
Power consumption (standby) | 4.5 W |
Power supply type | AC |
Power consumption (typical) | 9 W |
Network | |
---|---|
Supported network protocols | DHCP, APIPA (Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, SMTP Client, FTP/SFTP Client, CIFS Client, SNMPv1/v2c/v3, HTTP/HTTPS server, Web Services(Scan), ICMP, SNTP Client, RA |
Wi-Fi Direct | Yes |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA2-PSK |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Packaging data | |
---|---|
Package weight | 2.29 kg |
Package height | 200 mm |
Package depth | 157 mm |
Package width | 380 mm |
System requirements | |
---|---|
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Certificates | |
---|---|
Certification | GS Mark |
Weight & dimensions | |
---|---|
Weight | 1.62 kg |
Height | 380 mm |
Depth | 200 mm |
Width | 157 mm |
Packaging content | |
---|---|
Cables included | AC, USB |
AC adapter included | Yes |
Quick start guide | Yes |
Manual | Yes |
Other features | |
---|---|
Web-based management | Yes |
Technical details | |
---|---|
Sustainability certificates | ENERGY STAR |
Logistics data | |
---|---|
Master (outer) cases per pallet | 42 pc(s) |
Pallet gross weight | 320.4 kg |
Master (outer) cases per pallet layer (EU) | 7 pc(s) |
Master (outer) cases per pallet layer | 6 pc(s) |
Harmonized System (HS) code | 84716070 |
Country of origin | China |
Products per pallet | 126 pc(s) |
Frequently Asked Questions





