About the Product
Benefit from 6,000 inbox toner prints and a 3 year peace of mind guarantee with the all in box print bundle.
Work smarter from anywhere at home or in the office with the easily connected Brother DCP-L2627DWXL. Hosting a range of efficiency-boosting features, this 3-in-1 mono laser printer saves you time with fast flawless printing and quick scan speeds, automatic 2-sided print, and a generous paper tray capacity.
Get set up with ease and download the Brother Mobile Connect App, enabling you to print and scan from virtually anywhere.
| Printing | |
|---|---|
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Mono printing |
| Print technology | Laser |
| Copying | |
|---|---|
| Time to first copy (black, normal) | 10 s |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | No |
| Copying | Mono copying |
| Scanning | |
|---|---|
| Scan to | E-mail, File, Image |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Optical scanning resolution | 1200 x 1200 DPI |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Faxing | No |
| Features | |
|---|---|
| Printing colours | Black |
| Number of print cartridges | 1 |
| Duplex functions | |
| Maximum duty cycle | 2500 pages per month |
| Input & output capacity | |
|---|---|
| Total output capacity | 120 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Envelopes sizes | C5, Com-10, DL, Monarch |
| JIS B-series sizes (B0...B9) | B5, B6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
|---|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Performance | |
|---|---|
| Internal memory | 128 MB |
| Design | |
|---|---|
| Control type | Buttons |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Product colour | Black |
| Power | |
|---|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (off) | 0.08 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (ready) | 43 W |
| Power consumption (copying) | 480 W |
| Power consumption (printing) | 470 W |
| Weight & dimensions | |
|---|---|
| Weight | 11.2 kg |
| Height | 272 mm |
| Depth | 399 mm |
| Width | 410 mm |
| Packaging data | |
|---|---|
| Package weight | 13.7 kg |
| Package height | 434 mm |
| Package depth | 517 mm |
| Package width | 580 mm |
Frequently Asked Questions
