About the Product
All the features your business needs, in an expertly engineered, compact design.
The quietly efficient HL-L8240CDW colour printer produces fast, high-quality documents that your office can depend on. To keep pace with the ever-evolving legislation on privacy and data security, the HL-L8240CDW offers the latest industry-standard security features to securely protect your data, together with the flexibility to tailor a suite print management solutions to individual businesses.
| Printing | |
|---|---|
| Time to first page (black, normal) | 12.5 s |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Maximum resolution | 600 x 600 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Print technology | LED |
| Colour | Yes |
| Features | |
|---|---|
| Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Input & output capacity | |
|---|---|
| Total output capacity | 150 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Envelopes sizes | C5, Com-10, DL, Monarch |
| JIS B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Envelopes, Plain paper, Recycled paper, Thick paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Network | |
|---|---|
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Near Field Communication (NFC) | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Performance | |
|---|---|
| Internal memory | 512 MB |
| Design | |
|---|---|
| Control type | Touch |
| Built-in display | Yes |
| Product colour | White |
| Market positioning | Business |
| Power | |
|---|---|
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week |
| Power consumption (off) | 0.04 W |
| Power consumption (ready) | 70 W |
| Power consumption (printing) | 560 W |
| Weight & dimensions | |
|---|---|
| Weight | 16.8 kg |
| Height | 274 mm |
| Depth | 446 mm |
| Width | 399 mm |
| Packaging data | |
|---|---|
| Package weight | 19.8 kg |
| Package height | 370 mm |
| Package depth | 535 mm |
| Package width | 488 mm |
Frequently Asked Questions
