About the Product
Highly productive with fast, high-quality printing and scanning. Built for business, this intelligent multifunction printer is designed to deliver a user-friendly, professional experience that your business can depend on.Together with: 8.9cm Colour touchscreen 512MB internal memory Comes with 11,000 page yield toner7 Compatible with Brother and 3rd Party solutions include Kofax, YSoft and more19 Available under a managed print service (MPS) contract
| Printing | |
|---|---|
| Booklet printing function | Yes |
| Secure printing | Yes |
| Watermark printing | Yes |
| N-up printing | 2 |
| N-in-1 print function | Yes |
| Time to first page (black, normal) | 6.7 s |
| Print speed (black, normal quality, A4/US Letter) | 48 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Mono printing |
| Print technology | Laser |
| Copying | |
|---|---|
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function | Yes |
| Copier resize | 25 - 400% |
| Maximum number of copies | 999 copies |
| Time to first copy (black, normal) | 8.7 s |
| Maximum copy resolution | 1200 x 600 DPI |
| Duplex copying | Yes |
| Copying | Mono copying |
| Scanning | |
|---|---|
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output colour depth | 24 bit |
| Input colour depth | 48 bit |
| Document formats supported | |
| Image formats supported | JPEG, TIFF |
| Scan to | E-mail, FTP, OCR, USB |
| Scan technology | D-CIS |
| Scanner type | ADF scanner |
| Optical scanning resolution | 1200 x 1200 DPI |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Auto reduction | Yes |
| Error Correction Mode (ECM) | Yes |
| Fax forwarding | Yes |
| Auto-redialing | Yes |
| Fax memory | 500 pages |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
| Faxing | Mono faxing |
| Features | |
|---|---|
| Page description languages | BR-Script 3, IBM ProPrinter XL24E, PCL 6, PDF 1.7 |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Duplex functions | Fax, Print, Scan |
| Input & output capacity | |
|---|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Total output capacity | 150 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Custom media width | 69.8 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| JIS B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Bond paper, Envelopes, Executive, Labels, Letterhead, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
|---|---|
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/ Scan), SNTP Client, LDAP, IMAP4, Syslog |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Performance | |
|---|---|
| Sound pressure level (quiet mode) | 50 dB |
| Sound pressure level (printing) | 54 dB |
| Internal memory | 512 MB |
| Design | |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Business |
| Product colour | Black, White |
| Power | |
|---|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.59 kWh/week |
| Power consumption (off) | 0.6 W |
| Power consumption (sleep) | 31 W |
| Power consumption (ready) | 430 W |
| Power consumption (printing) | 430 W |
| System requirements | |
|---|---|
| Other operating systems supported | ChromeOS |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Windows 11 |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage relative humidity (H-H) | 35 - 85% |
| Weight & dimensions | |
|---|---|
| Weight | 17 kg |
| Height | 448 mm |
| Depth | 461 mm |
| Width | 417 mm |
| Packaging data | |
|---|---|
| Package weight | 20.7 kg |
| Package height | 580 mm |
| Package depth | 497 mm |
| Package width | 549 mm |
| Packaging content | |
|---|---|
| Cables included | AC |
| Cartridge(s) included | Yes |
Frequently Asked Questions
