About the Product
Professional Compact Colour LED All-in-One Printer
Combining professional performance with fast print speeds, minimal maintenance, and long-lasting supplies. The compact, whisper-quiet MFC-L8390CDW has been expertly engineered to feature the latest industry-standard security, with flexibility to tailor the device to suit your business. Be confident that this colour LED will meet the needs of your office with ease.
Quiet without compromise
Engineered to print quietly while delivering speeds up to 25% faster than the previous generation, so you can print continuously without distraction and focus on your work
Designed to go the distance
Built to perform for longer, made from robust and hard-wearing materials and supported by outstanding service as standard. Delivers uncompromised performance at all times
Additional Flexibility
With easy paper access and the ability to add an optional paper tray for additional flexibility, this device has been developed for high print volume to meet the needs of a busy office
Solutions ready
Automate workflows and improve business processes and security - a suite of document management, security and workflow solutions can be added to provide additional professional features
Make printing simple
Managed Print Services (MPS) supports you to get the best out of your devices - simplify printer admin, save time, keep costs down, and stay productive
At your side support
Wherever you are in Australia, Brother offers free customer care for the lifetime of your product
Printing | |
---|---|
Secure printing | Yes |
Time to first page (black, normal) | 12.5 s |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Maximum resolution | 600 x 2400 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | LED |
Copying | |
---|---|
N-in-1 copy function (N=) | 2, 4 |
N-in-1 copy function | Yes |
Copier resize | 25 - 400% |
Maximum number of copies | 999 copies |
Copy speed (colour, normal quality, A4) | 30 cpm |
Copy speed (black, normal quality, A4) | 30 cpm |
Maximum copy resolution | 600 x 600 DPI |
Duplex copying | Yes |
Copying | Colour copying |
Scanning | |
---|---|
Output colour depth | 24 bit |
Input colour depth | 48 bit |
Document formats supported | |
Image formats supported | JPG |
Scan to | Cloud, E-mail Server, FTP, File, Network folder, OCR, USB |
Scan technology | D-CIS |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 DPI |
Scanning | Colour scanning |
Fax | |
---|---|
Auto reduction | Yes |
Error Correction Mode (ECM) | Yes |
Speed dialling | Yes |
Fax memory | 500 pages |
Modem speed | 33.6 Kbit/s |
Duplex faxing | Yes |
Faxing | Colour faxing |
Features | |
---|---|
Page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex functions | |
Recommended duty cycle | 300 - 4000 pages per month |
Input & output capacity | |
---|---|
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 30 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 163 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Envelopes sizes | C5, Com-10, DL, Monarch |
JIS B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
ISO B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB 2.0 ports quantity | 1 |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
Security algorithms | WPA2-AES, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA3-SAE, WPA-AES, WPA-PSK, WPA-TKIP |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Internal memory | 512 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Built-in display | Yes |
Market positioning | Home & office |
Product colour | White |
Power | |
---|---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
Power consumption (off) | 0.04 W |
Power consumption (sleep) | 10 W |
Power consumption (ready) | 70 W |
Power consumption (copying) | 620 W |
Power consumption (printing) | 620 W |
Power consumption (max) | 960 W |
System requirements | |
---|---|
Server operating systems supported | Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022, Windows Server 2012 R2 |
Windows operating systems supported | Windows 10, Windows 11 |
Weight & dimensions | |
---|---|
Weight | 17.6 kg |
Height | 401 mm |
Depth | 462 mm |
Width | 410 mm |
Packaging data | |
---|---|
Package weight | 25.2 kg |
Package height | 533 mm |
Package depth | 583 mm |
Package width | 497 mm |
Packaging content | |
---|---|
Cartridge(s) included | Yes |
Frequently Asked Questions




