About the Product
The Canon i-SENSYS MF461dw improves productivity and efficiency in your workplace thanks to double-sided printing and an impressive 900-sheet paper input that reduces the need for constant refilling. Fast print speeds of 36ppm and scan speeds of 80/100ipm are ideal for a busy office, while an innovative 12.7cm LCD colour touchscreen that lets you drag and drop items for customisation allows for an efficient and intuitive user experience. Printing and scanning offer high resolution, with a max DPI of 1200 x 1200. The mono laser printer comes with all the extra security features that you might need, including Secure PIN Print and Verify System at startup, perfect for protecting company sensitive information.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Warm-up time | 14 s |
| Time to first page (black, normal) | 5 s |
| Secure printing | Yes |
| Copying | |
|---|---|
| Copying | Mono copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 6.1 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Fax | |
|---|---|
| Faxing | No |
| Features | |
|---|---|
| Maximum duty cycle | 80000 pages per month |
| Recommended duty cycle | 750 - 4000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum input capacity | 900 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Custom media length | 128 - 355.6 mm |
| Custom media width | 105 - 215.9 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 199 g/m² |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WPA2-AES, WPA2-EAP, 64-bit WEP, WPA2-PSK, 128-bit WEP, WPA2-TKIP, WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
| General | |
|---|---|
| Product family | i-SENSYS |
| Performance | |
|---|---|
| Internal memory | 1024 MB |
| Internal storage capacity | 4 GB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Design | |
|---|---|
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Power | |
|---|---|
| Power consumption (max) | 1280 W |
| Power consumption (printing) | 480 W |
| Power consumption (standby) | 8 W |
| Power consumption (sleep) | 0.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.7 Lion, Mac OS X 10.15.3 Catalina, Mac OS X 10.7.5 Lion, Mac OS X 10.2 Jaguar, Mac OS X 10.8 Mountain Lion, Mac OS X 10.3 Panther, Mac OS X 10.9 Mavericks, Mac OS X 10.4 Tiger, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra, Mac OS X 10.5 Leopard, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2019, Windows Server 2012 R2, Windows Server 2022, Windows Server 2016, Windows Server 2012 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 420 mm |
| Depth | 460 mm |
| Height | 375 mm |
| Weight | 16.3 kg |
Frequently Asked Questions
