About the Product
Streamline your business workflows with the connected Canon i-SENSYS MF655Cw laser printer. Extensive cloud connectivity makes it quick and easy to print and scan directly to and from popular cloud storage systems, including Google Drive, DropBox, and OneDrive. Automatic duplex printing, single-pass duplex scan and fast print speeds up to 21 ppm enhance productivity. Save even more time by printing from your smartphone and creating easy one-touch workflows to automate everyday tasks. Security features such as Secure PIN and Verify System at Startup safeguard sensitive documents and protect your device against external attacks.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 10.4 s |
| Time to first page (colour, normal) | 10.5 s |
| Secure printing | Yes |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG, PNG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | ICA, TWAIN, WIA |
| Fax | |
|---|---|
| Faxing | No |
| Features | |
|---|---|
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 250 - 2500 pages per month |
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, UFRII |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum input capacity | 251 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| General | |
|---|---|
| Product family | i-SENSYS |
| Performance | |
|---|---|
| Internal memory | 1024 MB |
| Built-in processor | Yes |
| Processor frequency | 800 MHz |
| Design | |
|---|---|
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (max) | 850 W |
| Power consumption (printing) | 370 W |
| Power consumption (standby) | 11 W |
| Power consumption (sleep) | 0.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2022 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Width | 451 mm |
| Depth | 460 mm |
| Height | 360 mm |
| Weight | 22.6 kg |
Frequently Asked Questions
