About the Product
Operable entirely from the front thanks to its front-loading D-ADF, this compact 3-in-1 refillable ink printer is designed to deliver maximum productivity, even in smaller and confined spaces such as under counters or desks. With its refillable ink tanks offering high-speed, high-quality and low cost printing, plus Wi-Fi printing and enhanced network security, the MAXIFY GX6550 is a perfect fit for workplaces of all shapes and sizes.
| Printing | |
|---|---|
| Time to first page (colour, normal) | 8 s |
| Time to first page (black, normal) | 7 s |
| Print speed (ISO/IEC 24734) colour | 15.5 ipm |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Duplex printing | Yes |
| Printing | Colour printing |
| Print technology | Inkjet |
| Copying | |
|---|---|
| Edge erase function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function | Yes |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 copies |
| Duplex copying | Yes |
| Copying | Colour copying |
| Scanning | |
|---|---|
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output colour depth | 8 bit |
| Input colour depth | 16 bit |
| Scan technology | CIS |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan area | 216 x 356 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Faxing | No |
| Features | |
|---|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Duplex functions | Copy, Print |
| Maximum duty cycle | 45000 pages per month |
| Input & output capacity | |
|---|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Total input capacity | 350 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Paper tray media weight | 64 - 105 g/m² |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Non-ISO print media sizes | Legal, Letter |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Card stock, Envelopes, Photo paper, Plain paper |
| Maximum print size | 216 x 1200 mm |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB connector | USB Type-A / USB Type-B |
| USB port | Yes |
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Canon iEasy-PhotoPrint, Mopria Print Service |
| Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| General | |
|---|---|
| Product family | MAXIFY |
| Design | |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Business |
| Product colour | Black, White |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.15 kWh/week |
| Power consumption (off) | 0.1 W |
| Power consumption (standby) | 1.4 W |
| Power consumption (copying) | 24 W |
| System requirements | |
|---|---|
| Other operating systems supported | ChromeOS |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Weight | 11.5 kg |
| Height | 327 mm |
| Depth | 645 mm |
| Width | 399 mm |
| Packaging content | |
|---|---|
| Included cartridge capacity (economy mode, CMY) | 21000 pages |
| Included cartridge capacity (economy mode, black) | 9000 pages |
| Included cartridge capacity (CMY) | 14000 pages |
| Included cartridge capacity (black) | 6000 pages |
| Cartridge(s) included | Yes |
Frequently Asked Questions
