About the Product
A fast, high-quality printer with streamlined usability and support for stress-free, money-saving printing via PIXMA Print Plan.
The smart, high-quality 3-in-1 with hassle-free ink subscription
This user-friendly, high-performance all-in-one printer slots effortlessly into any environment. Supports PIXMA Print Plan, allowing savings of up to 50% on ink costs
PIXMA Print Plan
Save up to 50% on ink costs. Choose a monthly subscription plan that suits your usage and have ink delivered to your home at no extra charge whenever supplies run low. And whether you’re printing documents or photos, one print is one page from your plan
Usability
The PIXMA TS7650i’s Switch UI keeps things simple: the colour-code menus show you only the icons you need for a specific task, be it work, study or creativity
Productivity
Save time with smart productivity features including Push Copy, automatic two-sided printing and scan to smartphone
Superb photo prints at home
Print vibrant, high-quality photos at home thanks to FINE print head technology delivering rich gradation and reduced graininess
No wires required
Print wirelessly from a range of devices including smartphones and tablets with apps and services including Canon PRINT, Apple AirPrint and Mopria for Android
| Printing | |
|---|---|
| Borderless printing | Yes |
| Print speed (ISO/IEC 24734) colour | 10 ipm |
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Colour printing |
| Print technology | Inkjet |
| Copying | |
|---|---|
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function | Yes |
| Copier resize | 25 - 400% |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Scanning | |
|---|---|
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output colour depth | 8 bit |
| Input colour depth | 16 bit |
| Scan technology | CIS |
| Scanner type | Flatbed scanner |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Faxing | No |
| Features | |
|---|---|
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 2 |
| Duplex functions | |
| Input & output capacity | |
|---|---|
| Total input capacity | 100 sheets |
| Total number of input trays | 1 |
| Paper handling | |
|---|---|
| Borderless printing media sizes | 10x15, 13x18, 20x25, A4, B5 |
| Envelopes sizes | 10, DL |
| Non-ISO print media sizes | Legal, Letter |
| ISO B-series sizes (B0...B9) | B5 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Paper tray media types | Art paper, Envelopes, Photo paper, Plain paper |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB connector | USB Type-B |
| USB port | Yes |
| Network | |
|---|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| General | |
|---|---|
| Product family | PIXMA |
| Performance | |
|---|---|
| Sound pressure level (printing) | 48 dB |
| Design | |
|---|---|
| Colour display | Yes |
| Control type | Touch |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Product colour | White |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.1 W |
| Power consumption (copying) | 21 W |
| System requirements | |
|---|---|
| Other operating systems supported | ChromeOS |
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Windows operating systems supported | Windows 10, Windows 8, Windows 8.1 |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Weight & dimensions | |
|---|---|
| Weight | 6.3 kg |
| Height | 276 mm |
| Depth | 563 mm |
| Width | 374 mm |
Frequently Asked Questions
