About the Product
60.5cm (23.8") Full HD 1920 x 1080 LED VA, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 3000:1
23.8 inch Full HD monitor featuring a wide viewing angle and an eco-conscious design at an accessible price.
| Display | |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | VA |
| Backlight type | LED |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.47 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut | 83% |
| Colour gamut standard | NTSC |
| Performance | |
|---|---|
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
|---|---|
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Introduction year | 2022 |
| Heavy metals free | Hg (mercury) |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| AC (power) in | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
|---|---|
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 14.17 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12192 m |
| Packaging content | |
|---|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, VGA |
| Quick start guide | Yes |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 552.6 mm |
| Depth (with stand) | 171 mm |
| Height (with stand) | 420.4 mm |
| Weight (with stand) | 3.44 kg |
| Width (without stand) | 552.6 mm |
| Depth (without stand) | 49.7 mm |
| Height (without stand) | 331.6 mm |
| Weight (without stand) | 3.11 kg |
| Bezel width (side) | 1.28 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (bottom) | 2.23 cm |
| Packaging data | |
|---|---|
| Package weight | 5.29 kg |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product family | E Series |
| Carbon footprint | |
|---|---|
| PAIA version | 1.3.1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 367 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, energy usage (kg of CO2e) | 137 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Carbon emissions, manufacturing (kg of CO2e) | 340 |
| Total carbon emissions, standard deviation (kg of CO2e) | 131 |
| Total carbon footprint (kg of CO2e) | 504 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
Frequently Asked Questions
Not only do we offer genuine printer ink cartridges, there’s also the option of buying a compatible “own
brand” cartridge. Unlike many compatibles, ours are made to the highest standards and always go through a
rigorous testing process before they leave the factory. They are then covered by our 3-year warranty. If you
need to return your order, we’ll give you a full refund and not fuss over details.
We champion high-quality products but we know price is important too. All our original cartridges are
covered by our low price promise so if you place an order with us and within seven days find the same
product online cheaper elsewhere, we’ll refund the difference. What’s more, we offer free next-day delivery
on all orders so you can make sure you never miss a deadline again.
We pride ourselves on how we deal with customers and are just a phone call away on 07708 014676. During
office hours, we answer calls straight away and get back to you when we say we will. If you prefer email,
then you can always expect a prompt and professional reply. You can contact us at info@everythingink.co.uk with any printing related
questions.
FREE delivery on everything. Order before 5:15 PM for dispatch today
