About the Product
Our Premium Luster Photo Paper is great for digital printmakers and is suitable for use with all of Epson’s inks. It delivers highly saturated prints by offering maximum ink coverage and a high D-Max for true photographic reproductions. Its 10-mil RC base gives prints a photographic feel and and the luster surface reproduces the finish that has been traditionally favoured by professional photographers. Like all of Epson's innovative media, this paper is engineered to give you the highest resolution and colour saturation possible.
Features | |
---|---|
Compatible products | SureColor SC-T7200DSureColor SC-T7200DSureColor SC-T7200SureColor SC-T5405SureColor SC-T5400M 240VSureColor SC-T5400SureColor SC-T5200PSSureColor SC-T5200D-PSSureColor SC-T5200DSureColor SC-T5200SureColor SC-T5200SureColor SC-T5100NSureColor SC-T5100SureColor SC-T3405NSureColor SC-T3405SureColor SC-T3400NSureColor SC-T3400SureColor SC-T3200NSureColor SC-T3200-PSSureColor SC-T3200SureColor SC-T3100x 240VSureColor SC-T3100NSureColor SC-T3100SureColor SC-T3000SureColor SC-T2100SureColor SC-P9500SureColor SC-P9000VSureColor SC-P9000SureColor SC-P900SureColor SC-P8000SureColor SC-P800SureColor SC-P7500SureColor SC-P7000VSureColor SC-P7000SureColor SC-P700SureColor SC-P6000SureColor SC-P600SureColor SC-P5000SureColor SC-P400SureColor SC-P20000SureColor SC-P10000Epson SureColor SC-T7000Epson SureColor SC-T5000Epson SureColor SC-T3000Epson Stylus Pro WT7900Epson Stylus Pro WT7900Epson Stylus Pro 9900Epson Stylus Pro 9890Epson Stylus Pro 9880Epson Stylus Pro 9700Epson Stylus Pro 7900Epson Stylus Pro 7890Epson Stylus Pro 7880Epson Stylus Pro 7700Epson Stylus Pro 4900Epson Stylus Pro 4900Epson Stylus Pro 4880Epson Stylus Pro 4800Epson Stylus Pro 3880Epson Stylus Pro 3800Epson Stylus Pro 11880Epson Stylus Photo R3000Epson Stylus Photo R2880Epson Stylus Photo R2400Epson Stylus Photo R2000Epson Stylus Photo R1900Epson Stylus Photo R1800 |
Sheets per pack | 25 sheets |
Media weight | 250 g/m² |
Finish type | Lustre |
Paper size | A2 |
Packaging data | |
---|---|
Package weight | 2.45 kg |
Package height | 15 mm |
Package depth | 605 mm |
Package width | 435 mm |
Quantity per pack | 1 pc(s) |
Logistics data | |
---|---|
Products per master (outer) case | 10 pc(s) |
Master (outer) case height | 185 mm |
Master (outer) case length | 623 mm |
Master (outer) case width | 453 mm |
Products per pallet layer (UK) | 30 pc(s) |
Products per pallet layer | 20 pc(s) |
Products per pallet (UK) | 120 pc(s) |
Products per pallet | 80 pc(s) |
Pallet gross height | 74 cm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet height (UK) | 74 cm |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Harmonized System (HS) code | 37032000 |
Other features | |
---|---|
Country of origin | Japan |