About the Product
Cartridge-free printing
Ultra-low cost
EcoTank can slash printing costs by 90% on average¹ thanks to its innovative design. It features an ultra-high-capacity ink tank that completely removes the need for cartridges, plus it comes with three years' worth of ink² included in the box. This model comes with an additional set of ink bottles.
Print thousands of pages
Get more prints between refills. Thanks to the ink included in the box, it can print 14,000 pages in black and 11,200 in colour³.
Discover the next generation of EcoTank
With the ink tank now housed at the front, EcoTank is more compact and easier to use than ever before. Protecting you against leaks and spills, it features an enhanced ink filling system engineered for mess-free refills. The new bottles also incorporate a mechanism to ensure that only the correct colours are inserted.
Business quality features
Produce crisp and clear texts thanks to the PrecisonCore printhead and Epson's genuine dye and pigment inks. Designed for business, it offers fax, a 250-sheet tray, double-sided printing, fast print speeds of 15ppm⁴ and a 30 page automatic document feeder (ADF). It's also backed by a three year warranty (upon registration).
Print from almost anywhere
With Wi-Fi and Wi-Fi Direct, send documents to print from smart devices using the Epson iPrint⁵ app. It can even receive files from almost anywhere in the world via Epson Email Print⁵.
Ultra-low cost
EcoTank can slash printing costs by 90% on average{s1 thanks to its innovative design. It features an ultra-high-capacity ink tank that completely removes the need for cartridges. This model comes with an additional set of ink bottles.
Print thousands of pages
Get more prints between refills. Thanks to the ink included in the box, it can print 14,000 pages in black and 11,200 in colour{s2.
Discover the next generation of EcoTank
With the ink tank now housed at the front, EcoTank is more compact and easier to use than ever before. Protecting you against leaks and spills, it features an enhanced ink filling system engineered for mess-free refills. The new bottles also incorporate a mechanism to ensure that only the correct colours are inserted.
Business quality features
Produce crisp and clear texts thanks to the PrecisonCore printhead and Epson's genuine dye and pigment inks. Designed for business, it offers fax, a 250-sheet tray, double-sided printing, fast print speeds of 15ppm{s3 and a 30 page automatic document feeder (ADF). It's also backed by a one year warranty.
Print from almost anywhere
With Wi-Fi and Wi-Fi Direct, send documents to print from smart devices using the Epson iPrint{s4 app. It can even receive files from almost anywhere in the world via Epson Email Print{s4.
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print speed (ISO/IEC 24734) colour | 8 ppm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6.5 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 4.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 6.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4.5 ppm |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 15 s |
| Copying | |
|---|---|
| Copying | Colour copying |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Scan to | Cloud |
| Scan speed (colour, normal quality) | 5 ipm with ADF scan 27 sec. with flatbed scan |
| Scan speed (black, normal quality) | 5 ipm with ADF scan 12 sec. with flatbed scan |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 60 |
| Fax forwarding to | PC |
| Error Correction Mode (ECM) | Yes |
| Fax delayed sending | Yes |
| Features | |
|---|---|
| Printing colours | Yellow, Magenta, Cyan, Black |
| Country of origin | Philippines |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Envelopes |
| Multi-purpose tray media types | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6 |
| Photo paper sizes | 9x13,10x15,13x18,13x20,20x25,14.8x10 |
| Paper tray media weight | 64 - 300 g/m² |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud |
| General | |
|---|---|
| Product family | EcoTank |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (copying) | 13 W |
| Power consumption (sleep) | 1.5 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 375 mm |
| Depth | 347 mm |
| Height | 231 mm |
| Weight | 6.8 kg |
| Packaging data | |
|---|---|
| Package width | 410 mm |
| Package depth | 505 mm |
| Package height | 310 mm |
| Package weight | 9.52 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
|---|---|
| Warranty card | Yes |
| Power cord included | Yes |
| Technical details | |
|---|---|
| Box contents | 2 full sets of ink (BK – 127ml, CMY – 70ml), Main unit, Power cable, Setup guide, Software (CD), Warranty document |
| Logistics data | |
|---|---|
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 2.01 m |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 20 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 2.01 m |
| Products per pallet layer (UK) | 4 pc(s) |
| Products per pallet (UK) | 30 pc(s) |
| Other features | |
|---|---|
| Printing method | Epson PrecisionCore |
| Number of users | 4 user(s) |
| Interface | WiFi, USB, Ethernet, Wi-Fi Direct |
| Compatible operating systems | Mac OS X 10.6.8 or later, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, XP Professional x64 Edition |
| Duplex | Yes |
| Software CD | Yes |
| All-in-one functions | Scan, Copy, Fax, Print |
| Page yield high capacity (colour) | 11,200 pages |
| Page yield high capacity (black & white) | 14,000 pages |
| Print speed | 20 pages/min Colour (plain paper 75 g/m²), 33 pages/min Monochrome (plain paper 75 g/m²) |
| Maximum input capacity (photo paper) | 20 sheets |
| Printer features | Touchscreen |
| Colour printing technology | Pigment black and Dye colour Inks |
| Print head nozzles | 400 Nozzles Black, 128 Nozzles per Color |
| Ink drop | 3.3 pl, With Variable-Sized Droplet Technology |
Frequently Asked Questions
