About the Product
Epson Traditional Photo Paper is a breakthrough paper, designed exclusively for use with Epson's UltraChrome K3 ink, developed in collaboration with many of the industry's leading professional photographers to ensure it meets their most discerning requirements.Many who have contributed to the development of Traditional Photo Paper have commented that it reminds them of revered silver halide papers as well as providing greater creative control due to extraordinary D-Max and tonal transition in black and white. You can also print extraordinary colour with the same paper -something that was not possible with traditional fibre based papers.Combining the artistry of traditional photography with the ease and control of digital output, this unique media offers the same deep blacks, subtle tonal gradations and long-lasting results as the darkroom papers from previous generations. Its fibre base has a rich surface, a continuous tone and soft gloss that are ideal for creating stunning colour or neutral black and white prints that retain the look and feel of traditional fiber paper.Like all Epson innovative media, this paper is engineered to give you the highest resolution and colour saturation possible. As always, Epson supplies guarantees Epson quality.
Features | |
---|---|
Compatible products | SureColor SC-T7200DSureColor SC-T7200)SureColor SC-T5200PSSureColor SC-T5200D )SureColor SC-T5200 PS MFPSureColor SC-T5200 MFP HDDSureColor SC-T5200SureColor SC-P9500 SpectroSureColor SC-P9500SureColor SC-P9000VSureColor SC-P9000 Violet SpectroSureColor SC-P9000 SeriesSureColor SC-P9000 STD SpectroSureColor SC-P9000 STDSureColor SC-P900SureColor SC-P8000SureColor SC-P8000 STD SpectroSureColor SC-P8000 STDSureColor SC-P800SureColor SC-P7500 SpectroSureColor SC-P7500SureColor SC-P7000VSureColor SC-P7000 Violet SpectroSureColor SC-P7000 SeriesSureColor SC-P7000 STD SpectroSureColor SC-P7000 STDSureColor SC-P6000SureColor SC-P6000 STD SpectroSureColor SC-P6000 STDSureColor SC-P5000 Violet Spectro 240vSureColor SC-P5000 Violet SpectroSureColor SC-P5000 Violet 240VSureColor SC-P5000 VioletSureColor SC-P5000 STD Spectro 240vSureColor SC-P5000 STD SpectroSureColor SC-P5000 STD 240VSureColor SC-P5000 STDSureColor SC-P20000SureColor SC-P10000Epson SureColor SC-T7000Epson SureColor SC-T5000Epson SureColor SC-T3000Epson Stylus Pro 9900 Spectro Proofer UVEpson Stylus Pro 9900 Spectro ProoferEpson Stylus Pro 9900Epson Stylus Pro 9890 SpectroProoferEpson Stylus Pro 9890Epson Stylus Pro 9880Epson Stylus Pro 9700Epson Stylus Pro 7900 Spectro Proofer UVEpson Stylus Pro 7900 Spectro ProoferEpson Stylus Pro 7900Epson Stylus Pro 7890 SpectroProoferEpson Stylus Pro 7880Epson Stylus Pro 7700Epson Stylus Pro 4900 SpectroProoferEpson Stylus Pro 4900 Spectro Proofer Designer EditionEpson Stylus Pro 4900 Spectro M1Epson Stylus Pro 4900 Designer EditionEpson Stylus Pro 4900Epson Stylus Pro 4880Epson Stylus Pro 4800Epson Stylus Pro 3880Epson Stylus Pro 3800Epson Stylus Pro 11880 |
Paper brightness | 0.99 |
Media weight | 330 g/m² |
Paper size | A2 |
Weight & dimensions | |
---|---|
Height | 594 mm |
Width | 420 mm |
Packaging data | |
---|---|
Package weight | 2.9 kg |
Package height | 20 mm |
Package depth | 610 mm |
Package width | 435 mm |
Quantity per pack | 1 pc(s) |
Logistics data | |
---|---|
Products per master (outer) case | 5 pc(s) |
Master (outer) case height | 22 mm |
Master (outer) case length | 609 mm |
Master (outer) case width | 435 mm |
Products per pallet layer (UK) | 15 pc(s) |
Products per pallet layer | 10 pc(s) |
Products per pallet (UK) | 600 pc(s) |
Products per pallet | 400 pc(s) |
Pallet gross height | 88 cm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Pallet height (UK) | 88 cm |
Pallet length (UK) | 120 cm |
Pallet width (UK) | 100 cm |
Harmonized System (HS) code | 37032000 |
Other features | |
---|---|
Country of origin | Switzerland |
Frequently Asked Questions

