About the Product
WorkForce Pro WF-M5399DW
Take advantage of lower power consumption, low Total Cost of Ownership (TCO), a fast First Page Out Time (FPOT)¹ and features designed for easy business integration with the new WorkForce Pro WF-M5399DW. This business inkjet printer benefits from automatic duplex printing, making any job easy and efficient. Along with PDL compatibility, including PCL and PostScript 3.
Reduce your environmental impact
Through fewer consumables and supplies, it also produces less waste. With low power consumption, the overall environmental impact of printing is cut dramatically³.
Save money
The low TCO and fewer replacement parts make this a reliable and attractive choice for businesses on a budget. Low power consumption delivers much needed savings³.
High productivity, low intervention
A fast First Page Out Time (FPOT) of 4.8 seconds from ready mode and single-pass duplex scan increase productivity¹. Print up to 40,000 pages without changing supplies². A paper capacity of up to 1,830 sheets (3 x optional 500 sheet cassettes) means less time spent refilling paper. In addition, the WF-M5399DW can print on a wide range of media, including recycled paper, glossy media and envelopes.
Built for business
Perfect for small workgroups, a variety of software solutions can be integrated into your existing IT infrastructure to improve efficiency. Epson Print Admin creates a secure printing, scanning and copying environment through user-authentication. Epson Remote Services (ERS), with the device embedded agent, offers cloud-based device monitoring and management system.
Heat-Free printing technology
Epson Heat-Free Precision Core Technology requires no heat to warm up when it is switched on or awoken from sleep, which significantly reduces energy consumption. This allows Epson's Heat-Free inkjets to deliver an exceptional fast FPOT compared to laser technology www.epson.eu/heat-free
| Features | |
|---|---|
| Colour | No |
| Maximum duty cycle | 70000 pages per month |
| Recommended duty cycle | 500 - 5000 pages per month |
| Number of print cartridges | 1 |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Page description languages | GDI, PCL 5c, PCL 5e, PCL 6, PostScript 3 |
| Printing colours | Black |
| Print head nozzles | 1,600 Nozzles Black |
| Printing | |
|---|---|
| Maximum resolution | 1200 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, draft quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 4.8 s |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Input & output capacity | |
|---|---|
| Total number of input trays | 4 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 4 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 80 sheets |
| Maximum input capacity | 1830 sheets |
| Maximum output capacity | 150 sheets |
| Additional paper trays | 3 x 500 sheet paper tray |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6, C4, C5 |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 256 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | HTTPS, SNMPv3, SNMP, IPSec, SSL/TLS, WPA3, WPA2, TLS, 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE, WPA2-Enterprise |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Mopria Print Service |
| Performance | |
|---|---|
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 53 dB |
| Design | |
|---|---|
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Control type | Buttons |
| Country of origin | Indonesia |
| Power | |
|---|---|
| Power consumption (printing) | 25 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 9.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| General | |
|---|---|
| Product family | WorkForce Pro |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional x64, Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Yes |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016 |
| Compatible operating systems | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| Weight & dimensions | |
|---|---|
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 15 kg |
| Packaging data | |
|---|---|
| Quantity per pack | 1 pc(s) |
| Package width | 535 mm |
| Package depth | 545 mm |
| Package height | 495 mm |
| Package weight | 18.3 kg |
| Technical details | |
|---|---|
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| Logistics data | |
|---|---|
| Pallet gross height | 2.13 m |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet layer | 2 pc(s) |
| Pallet height (UK) | 2.13 m |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Products per pallet (UK) | 8 pc(s) |
| Products per pallet | 8 pc(s) |
| Other features | |
|---|---|
| All-in-one functions | |
| Printing method | Epson PrecisionCore |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Emulations | PCL5c, PCL5e, PCL6, PostScript 3, GDI, PDF 1.7 |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5GHz) |
| Colour printing technology | DURABriteTM Ultra |
| Printer features | Direct Print, Direct print from USB |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
| Box contents | Driver and Utilities (CD), Initialization Ink Supply Units, Quick Setup Guide, User manual (CD), Warranty Documents |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
Frequently Asked Questions
