About the Product
WorkForce Pro WF-M5899DWF
Take advantage of low power consumption, a low Total Cost of Ownership (TCO), a fast First Page Out Time (FPOT)¹ and features designed for easy business integration with the WorkForce Pro WF-M5899DWF. This business inkjet multifunction benefits from automatic duplex printing, single-pass duplex scanning, fax, copying and high ink yields making any job easy and efficient.
Save money
The low TCO and fewer replacement parts make this a reliable and attractive choice for businesses on a budget. Low power consumption delivers much needed savings³.
High productivity, low intervention MFP
A fast First Page Out Time (FPOT) of 4.8 seconds from ready mode and single-pass duplex scan increase productivity¹. Print up to 40,000 pages without changing supplies². A paper capacity of up to 1,830 sheets (3 x optional 500 sheet cassettes) means less time spent refilling paper. In addition, the WF-M5899DWF can print on a wide range of media, including recycled paper, glossy media and envelopes.
Reduce your environmental impact
Through fewer consumables and supplies, it also produces less waste. With low power consumption, the overall environmental impact of printing is cut dramatically³.
Built for business
Perfect for small workgroups, a variety of software solutions can be integrated into existing IT infrastructure to improve efficiency. Epson Print Admin creates a secure printing, scanning and copying environment through user-authentication while Epson Remote Services (ERS) with the device embedded agent offers cloud-based device monitoring and management system. Epson Open Platform enables compatibility of the MFP with 3rd party solution partners like PaperCut, MyQ, Y Soft and more.
Heat-Free printing technology
Epson Heat-Free Precision Core Technology requires no heat to warm up when it is switched on or awoken from sleep, which significantly reduces energy consumption. This allows Epson's Heat-Free inkjets to deliver an exceptional fast FPOT¹ compared to laser technology www.epson.eu/heat-free
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 2400 DPI |
| Print resolution black | 1200 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (black, draft quality, A4/US Letter) | 34 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (ISO/IEC 24734, A4) black | 16 ppm |
| Time to first page (black, normal) | 4.8 s |
| Copying | |
|---|---|
| Copying | Mono copying |
| Duplex copying | No |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum copy size | A4 |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| Copy speed | Up to22 ipm Black; *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, USB, Network folder, FTP, PC |
| Image formats supported | BMP, JPEG, TIFF, MTIFF, PNG |
| Document formats supported | |
| Linear scan speed (metric) | 30 ipm ( Monochrome, Single-sided, 200 dpi, ADF ); 30 ipm ( Colour, Single-sided, 200 dpi, ADF ); 60 ipm ( Monochrome, Double-sided, 200 dpi, ADF ); 60 ipm ( Colour, Double-sided, 200 dpi, ADF ); 5 ipm ( Monochrome, Single-sided, 200 dpi, Flatbed ); 5 ipm ( Colour, Single-sided, 200 dpi, Flatbed ); |
| Minimum scan size | 216 mm x 297 mm |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 6 MB |
| Auto-redialing | Yes |
| Fax speed dialing (max numbers) | 200 |
| Fax forwarding to | E-mail, Folder, PC |
| Error Correction Mode (ECM) | Yes |
| Features | |
|---|---|
| Maximum duty cycle | 70000 pages per month |
| Recommended duty cycle | 500 - 5000 pages per month |
| Duplex functions | Print, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Country of origin | Indonesia |
| Input & output capacity | |
|---|---|
| Total number of input trays | 4 |
| Total input capacity | 330 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 330 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 80 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 1830 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper, Recycled paper, Letterhead, Photo paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B6, B5 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10, DL, C6, C4, C5 |
| Photo paper sizes | 9x13,10x15,13x18 |
| Paper tray media weight | 64 - 256 g/m² |
| Additional paper trays | 3 x 500 sheet paper tray |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | HTTPS, SNMPv3, SNMP, IPSec, SSL/TLS, WPA3, WPA2, TLS, 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-SAE, WPA2-Enterprise |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Security features | TLS V1.2, TLS V1.3, SSL, SNMP, SNMP V3, IPSec, FTP, IPv6, HTTPs, WPA2, WPA3, PIN code Release, User Authorisation, IEEE802, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Mopria Print Service |
| Network printing methods | IPP, LPD, Port 9100, WSD |
| General | |
|---|---|
| Product family | WorkForce Pro |
| Performance | |
|---|---|
| Internal memory | 2048 MB |
| Sound pressure level (printing) | 50 dB |
| Design | |
|---|---|
| Product colour | Black, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.29") |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (max) | 30 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Weight & dimensions | |
|---|---|
| Width | 425 mm |
| Depth | 535 mm |
| Height | 357 mm |
| Weight | 19 kg |
| Packaging data | |
|---|---|
| Package width | 535 mm |
| Package depth | 550 mm |
| Package height | 550 mm |
| Package weight | 22.6 kg |
| Quantity per pack | 1 pc(s) |
| Technical details | |
|---|---|
| Safety warning | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Always follow the information on the product label. |
| Box contents | Driver and Utilities (CD), Initialization Ink Supply Units, Quick Setup Guide, User manual (CD), Warranty Documents |
| Logistics data | |
|---|---|
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 180 cm |
| Products per pallet layer | 2 pc(s) |
| Products per pallet | 6 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 180 cm |
| Products per pallet layer (UK) | 2 pc(s) |
| Products per pallet (UK) | 6 pc(s) |
| Other features | |
|---|---|
| Printing method | Epson PrecisionCore |
| Standard input trays | 80-Sheet Multi-Purpose Tray, 250-sheet paper tray |
| Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Wireless LAN a/n (5GHz) |
| Emulations | PCL5c, PCL5e, PCL6, PostScript 3, GDI, PDF 1.7 |
| Supported network protocols | HTTPS, IPv4, IPv6, SNMP |
| Compatible operating systems | MAC OS 10.15 + or later, Mac OS 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.9.5 or later, Windows 10 (32/64 bit), Windows 11, Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), macOS 11 or later |
| All-in-one functions | |
| Optional software | Epson Device Admin, Mopria, Epson Print Admin |
| Print speed | 34 pages/min Monochrome (plain paper 75 g/m²) |
| Printer features | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB |
| Colour printing technology | DURABriteTM Ultra |
| Print head nozzles | 1,600 Nozzles Black |
| Ink drop | 3.8 pl, With Variable-Sized Droplet Technology |
Frequently Asked Questions
