About the Product
Home customers and small-business customers in developed and emerging markets who want an inexpensive, simple and reliable printing solution that delivers high-quality output.
Print high quality text documents and vivid colour images that resist fading.[1] Get easy, affordable printing and user-friendly features that let you finish printing a critical job even when you're low on one ink and easily reorder and recycle.[2]
| Features | |
|---|---|
| Print head swath | 1.42 cm (0.56") |
| HP segment | Business, Enterprise |
| Recycled material percentage | 65% |
| Colour | No |
| Country of origin | Ireland |
| Quantity per box | 1 pc(s) |
| OEM code | 300XL |
| Ink type | Pigment-based ink |
| Cartridge capacity | High (XL) Yield |
| Black ink page yield | 600 pages |
| Black ink volume | 12 ml |
| Black ink cartridges quantity | 1 |
| Quantity per pack | 1 pc(s) |
| Compatibility | HP 300 ink cartridges work with: |
| Brand compatibility | HP |
| Print technology | Inkjet printing |
| Printing colours | Black |
| Black ink type | Pigment-based ink |
| Type | Original |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 15 - 32 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
|---|---|
| Package weight | 70 g |
| Package height | 115 mm |
| Package depth | 36 mm |
| Package width | 116 mm |
| Weight | 42 g |
| Height | 115 mm |
| Depth | 36 mm |
| Width | 116 mm |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) with options | (201) 883585763467; (251) 883585763498; (301) 884962780848; (999) 884962780831; (ABB) 883585763399; (ABD) 883585763405; (ABF) 883585763412; (BA3) 883585763436; (UUS) 884962780480 |
| HP GTIN (EAN/UPC) | 883585763467, 883585763498, 884962780848, 884962780831, 883585763399, 883585763405, 883585763412, 883585763436, 884962780480 |
| Technical details | |
|---|---|
| Box contents | Ink cartridge |
| Logistics data | |
|---|---|
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 4.46 g |
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 185.54 g |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Layers per pallet | 9 pc(s) |
| Master (outer) cases per pallet | 36 pc(s) |
| Products per pallet | 2160 pc(s) |
| Other features | |
|---|---|
| Ink drop | 13.8 pl |
| Print head nozzles | 336 |
| Retail only | N |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1144 mm (47.2 x 31.5 x 45") |
| Pallet weight (imperial) | 185.5 kg (409.1 lbs) |
| UNSPSC-code | 44103105 |
| Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 mm (4.57 x 1.42 x 4.53") |
| Package weight (imperial) | 0.0680 kg (0.15 lbs) |
| Weight (imperial) | 1.47 oz |
| Pallet size (EU) | 1200 x 800 x 1144 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1144 mm |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton weight | 4.46 kg |
| Print cartridge volume (metric) | 12 ml |
| Size (imperial) | 11.6 cm (4.57") |
Frequently Asked Questions
