About the Product
Ideal for small to medium teams and enterprise customers who want a toner cartridge that helps ensure consistent, high-quality printing, helps save time and resources and optimises printing in the office.
Enjoy exceptionally reliable Original HP LaserJet Toner Cartridges that achieve outstanding printing results. Help your business look its best with professional-quality documents, conserve resources and increase efficiency in the office.
| Features | |
|---|---|
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| Compatibility | HP 81 toner cartridges work with: HP LaserJet Enterprise M605, M606, M630, M632 HP LaserJet M605, M630 |
| Quantity per pack | 1 pc(s) |
| Black toner cartridges quantity | 1 |
| Cartridge capacity | High (XL) Yield |
| Black toner page yield | 25000 pages |
| OEM code | CF281X |
| Recycled material percentage | 15% |
| Country of origin | China, Japan |
| HP segment | Business |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Sustainability | |
|---|---|
| Total carbon footprint (kg of CO2e) | 13.5 |
| Weight & dimensions | |
|---|---|
| Width | 391 mm |
| Depth | 193 mm |
| Height | 327 mm |
| Weight | 2.45 kg |
| Package width | 391 mm |
| Package depth | 193 mm |
| Package height | 327 mm |
| Package weight | 3.33 kg |
| Package type | Box |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 887758147900 |
| Technical details | |
|---|---|
| Master (outer) cases per pallet layer (EU) | 12 pc(s) |
| Maximum number of stacking cartons | 12 pc(s) |
| Box contents | 1 Cartridge |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84439990 |
| Pallet gross weight | 170.4 kg |
| Pallet weight (EU) | 140.4 kg |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet layer | 15 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Products per pallet | 45 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Other features | |
|---|---|
| Print technology | Laser printing |
| Pallet dimensions (W x D x H) | 1173 x 965 x 1125 mm |
| UNSPSC-code | 44103103 |
| Pallet size (EU) | 1173 x 772 x 1130 mm |
| Pallet weight (imperial) | 170 kg (374.7 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1173.5 x 965.2 x 1125.2 mm (46.2 x 38 x 44.3") |
Frequently Asked Questions
