About the Product
Winning in business means working smarter. The HP LaserJet Pro MFP M428 is designed to let you focus your time where it’s most effective – growing your business and staying ahead of the competition.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 6.3 s |
| Time to first page (colour, normal) | 6.3 s |
| Print margin top (min) | 5 mm |
| Print margin bottom (min) | 5 mm |
| Print margin left (min) | 4 mm |
| Print margin right (min) | 4 mm |
| N-in-1 print function | Yes |
| Secure printing | Yes |
| Copying | |
|---|---|
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Time to first copy (black, normal) | 7.2 s |
| Maximum number of copies | 999 copies |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, USB |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF, RTF, TXT |
| Fax | |
|---|---|
| Faxing | Mono faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 120 |
| Fax broadcasting | 119 locations |
| Fax delayed sending | Yes |
| Features | |
|---|---|
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Print, Scan |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | PCL 5c, PCL 6, PDF, PWG, PostScript 3, Raster_P, URF |
| Country of origin | China |
| HP segment | Small medium business |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 900 sheets |
| Total output capacity | 150 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
| Duplex media weight | 60 - 120 g/m² |
| Ports & interfaces | |
|---|---|
| Direct printing | Yes |
| USB port | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| General | |
|---|---|
| Product family | LaserJet Pro |
| Performance | |
|---|---|
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Design | |
|---|---|
| Product colour | Grey, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (average operating) | 510 W |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 17.5 - 25 °C |
| Operating relative humidity (H-H) | 30 - 70% |
| Sustainability | |
|---|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Sustainable technologies and materials | Mercury-free |
| Weight & dimensions | |
|---|---|
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
| Packaging data | |
|---|---|
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Cables included | USB |
| Technical details | |
|---|---|
| Master (outer) cases per pallet layer | 6 pc(s) |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 487.7 kg |
Frequently Asked Questions
