About the Product
Up to 20/10 A4/A3 pages per minute in colour and b/w
Minimum installation and operation requirements
Easy to use colour touch panel with wizard style navigation
Low power consumption for energy saving
Long-life components provide unprecedented efficiency and reliability
HyPAS™ solution platform enables powerful customisation
This compact, A4/A3 format colour multifunctional, specifically designed to meet the requirements of small offices and workgroups, will satisfy even the highest demands on functionality, usability and compactness. Engineered with KYOCERA ’s renowned longlife components, this ECOSYS device ensures unprecedented reliability and exceptionally low printing costs with significantly less environmental impact.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print speed (black, normal quality, A3) | 10 ppm |
| Print speed (colour, normal quality, A3) | 10 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 11 s |
| Time to first page (colour, normal) | 14 s |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 20 cpm |
| Copy speed (colour, normal quality, A4) | 20 cpm |
| Copy speed (black, normal quality, A3) | 10 cpm |
| Copy speed (colour, normal quality, A3) | 8 cpm |
| Time to first copy (black, normal) | 11.7 s |
| Time to first copy (colour, normal) | 13.6 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 2, 4 |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 400 DPI |
| Maximum scan area | A3 (297 x 420) |
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
| Scan speed (black) | 40 inch/min |
| Scan speed (colour) | 40 inch/min |
| Image formats supported | JPEG XR, TIF |
| Document formats supported | PDF, XPS |
| Scan drivers | TWAIN, WIA |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Page description languages | PCL 5c, PCL 6, PCL XL, PDF 1.4, PDF 1.5, PDF 1.6, PDF 1.7, PDF 1.7+, PostScript 3 |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 100 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Cassette, Paper tray |
| Maximum input capacity | 1600 sheets |
| Maximum output capacity | 280 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A3 |
| Paper tray media types | Bond paper, Card stock, Coated paper, Envelopes, High resolution paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper |
| Multi-purpose tray media types | Bond paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted forms, Recycled paper, Thick paper, Transparencies |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| Paper tray media weight | 52 - 256 g/m² |
| Multi-Purpose Tray media weight | 52 - 256 g/m² |
| Duplex media weight | 60 - 220 g/m² |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| General | |
|---|---|
| Product family | FS |
| Performance | |
|---|---|
| Internal memory | 1536 MB |
| Maximum internal memory | 2048 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor family | PowerPC |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 47 dB |
| Sound power level (standby) | 35 dB |
| Design | |
|---|---|
| Product colour | Grey, White |
| Market positioning | Business |
| Power | |
|---|---|
| Power consumption (max) | 557 W |
| Power consumption (ready) | 121 W |
| Power consumption (standby) | 0.9 W |
| AC input voltage | 220 - 240 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Weight & dimensions | |
|---|---|
| Width | 590 mm |
| Depth | 590 mm |
| Height | 740 mm |
| Weight | 80 kg |
| Other features | |
|---|---|
| Fax compatibility | ITU-T G3 |
Frequently Asked Questions
