About the Product
This entry-professional all-rounder meets any business requirements. The scan, copy, fax and mobile scan functions ensure an optimised workflow.
ECOSYS makes your office more sustainable and efficient
Kyocera solutions always work with the environment in mind, but the ECOSYS range do this more than any other product on the market.
Multi-Functional Products for day-to-day tasks
Kyocera provides the industry’s most comprehensive line of award-winning low to high volume devices.
A4 printer for all needs
High quality, high reliability and high efficiency are essential.
ECOSYS: The sustainable solution
Unique to Kyocera, ECOSYS provides long-last and environmentally friendly printers at an economical cost.
| Printing | |
|---|---|
| Borderless printing | No |
| DVD/CD printing | No |
| Poster printing function | Yes |
| Booklet printing function | No |
| Secure printing | Yes |
| Economical printing | Yes |
| Watermark printing | Yes |
| N-up printing | 2, 4, 6, 8, 9, 16, 25 |
| N-in-1 print function | Yes |
| Time to first page (colour, normal) | 12.5 s |
| Time to first page (black, normal) | 11 s |
| Warm-up time | 32 s |
| Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Duplex printing | Yes |
| Printing | Colour printing |
| Print technology | Laser |
| Copying | |
|---|---|
| ID-card copy function | Yes |
| Copy programming function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| N-in-1 copy function | Yes |
| Copier resize | 25 - 400% |
| Maximum number of copies | 999 copies |
| Copy speed (colour, normal quality, A4) | 21 cpm |
| Copy speed (black, normal quality, A4) | 21 cpm |
| Maximum copy size | A4 |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | No |
| Copying | Colour copying |
| Scanning | |
|---|---|
| Document formats supported | PDF, XPS |
| Image formats supported | JPEG, TIFF |
| Scan speed (colour) | 23 ppm |
| Scan speed (black) | 30 ppm |
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
| Scanner type | Flatbed & ADF scanner |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Fax | |
|---|---|
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 2 sec/page |
| Fax resolution (black) | 400 x 400 DPI |
| Duplex faxing | No |
| Faxing | Mono faxing |
| Features | |
|---|---|
| Replacement cartridges | TK-5430K Zwart (toner 1.250) ISO/IEC 19798TK-5430Y Geel (toner 1.250) ISO/IEC 19798TK-5430M Magenta (toner 1.250) ISO/IEC 19798TK-5430C Cyaan (toner 1.250) ISO/IEC 19798TK-5440K Zwart (toner 2.800) ISO/IEC 19798TK-5440Y Geel (toner 2.400) ISO/IEC 19798TK-5440M Magenta (toner 2.400) ISO/IEC 19798TK-5440C Cyaan (toner 2.400) ISO/IEC 19798 |
| Country of origin | China |
| Printer fonts | PCL, PostScript |
| Page description languages | PCL 6, PDF, PostScript 3, XPS |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Duplex functions | |
| Recommended duty cycle | 500 - 1500 pages per month |
| Maximum duty cycle | 65000 pages per month |
| Input & output capacity | |
|---|---|
| Maximum output capacity | 150 sheets |
| Maximum input capacity | 550 sheets |
| Maximum number of input trays | 3 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Paper tray 1 input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Total input capacity | 300 sheets |
| Total number of input trays | 2 |
| Paper handling | |
|---|---|
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Paper tray media weight | 60 - 163 g/m² |
| Non-ISO print media sizes | Legal, Letter |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Paper tray media types | Plain paper |
| Maximum print size | 216 x 356 mm |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Direct printing | Yes |
| Network | |
|---|---|
| Mobile printing technologies | Kyocera Mobile Print |
| Bluetooth | No |
| Near Field Communication (NFC) | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| General | |
|---|---|
| Product family | ECOSYS |
| Performance | |
|---|---|
| Sound pressure level (standby) | 30 dB |
| Sound pressure level (copying) | 48 dB |
| Sound pressure level (printing) | 48 dB |
| Processor frequency | 800 MHz |
| Processor family | ARM Cortex-A9 |
| Built-in processor | Yes |
| Card reader integrated | No |
| Maximum internal memory | 1536 MB |
| Internal memory | 512 MB |
| Design | |
|---|---|
| Colour display | No |
| Control type | Buttons |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & office |
| Product colour | Black, White |
| Power | |
|---|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/week |
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 1 W |
| Power consumption (ready) | 41 W |
| Power consumption (copying) | 345 W |
| Power consumption (printing) | 345 W |
| Power consumption (max) | 1062 W |
| System requirements | |
|---|---|
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Windows operating systems supported | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 26 kg |
| Height | 495 mm |
| Depth | 429 mm |
| Width | 417 mm |
| Packaging data | |
|---|---|
| Package weight | 32 kg |
| Package height | 637 mm |
| Package depth | 567 mm |
| Package width | 592 mm |
| Packaging content | |
|---|---|
| Cables included | AC |
| Imaging unit included | Yes |
| Included cartridge capacity (CMY) | 1500 pages |
| Included cartridge capacity (black) | 1500 pages |
| Cartridge(s) included | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84433100 |
Frequently Asked Questions
