About the Product
4-year guarantee upon registration
For an added level of peace of mind, you can benefit from 4-year guarantee coverage upon registration.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between. That’s why Keypoint Intelligence - Buyers Lab honoured Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security***. And this Lexmark product enables you to be GDPR ready.
Ready when you are
Robust and reliable, Lexmark printers are built to work anywhere, from showroom to warehouse with few interventions. Keep going with long-life components, replacement cartridge yields of up to 15,000 pages** and a maximum input capacity of 2,300 pages.
Energy efficiency
Make every watt count with energy management features that reduce power consumption, whether the printer is active or in sleep mode. Lower fusing temperature and automatic management of processor cores based on workload help to meet rigorous ENERGY STAR 2.0 requirements. That benefits the planet and your budget.
Performance and value
Get mono printing at up to 47 pages per minute* at an affordable price. Also included are two-sided printing and a convenient front USB port for printing files from your flash drive. Durability and long-life components keep your maintenance costs low, too.
Versatile media handling
Print what you want, in the size that you want. The standard media tray adjusts to paper sizes from A6 to legal, whilst the 100-sheet multipurpose feeder accepts smaller media and envelopes to give you even more design and output possibilities.
Wireless convenience
USB and gigabit ethernet connections are just the start. Standard Wi-Fi means convenient and secure connectivity, whilst the Lexmark Mobile Assistant app allows fast and easy setup directly from your mobile device.
*Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds. **Average standard page yield value declared in accordance with ISO/IEC 19752. ***Award based on North America and/or Western Europe data
Printing | |
---|---|
Time to first page (black, normal) | 6 s |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Print technology | Laser |
Colour | No |
Features | |
---|---|
Country of origin | China |
Average cartridge yield (black) | 3000 pages |
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Number of print cartridges | 1 |
Recommended duty cycle | 2000 - 20000 pages per month |
Maximum duty cycle | 175000 pages per month |
Input & output capacity | |
---|---|
Maximum number of input trays | 5 |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 250 sheets |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 - 216 g/m² |
Paper tray media weight | 60 - 120 g/m² |
Envelopes sizes | 7 3/4, 9, 10 |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Folio, Legal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Standard interfaces | USB 2.0, Wireless LAN |
Network | |
---|---|
Management protocols | DHCP, APIPA (AutoIP), mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/ TLS), Finger |
Supported network protocols (IPv6) | IPv6 TCP / IP, AppleTalk, TCP, UDP |
Supported network protocols (IPv4) | IPv4 TCP / IP, AppleTalk, TCP, UDP |
Security algorithms | LEAP, MD5, PEAP, SNMPv3, SSL/TLS, TTLS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Network ready | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound power level (standby) | 14 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 56 dB |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Design | |
---|---|
Certification | ICES-003 B, BSMI B, VCCI B, US FDA, UL 60950-1, FCC B, cUL CAN / CSA-C22.2 60950-1, NOM, CB EN / IEC 60950-1 , CB EN / IEC 60825-1, CE DoC (EN 62301 B, EN 62311, CE EN / IEC 60950-1, CE EN / IEC 60825-1, EN 61000-3, EN 55022 B, EuP, EN 55024 , UL-AR, KC, UL GS, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST -R, SII, TER |
Display diagonal | 6.1 cm (2.4") |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Product colour | Black, White |
Market positioning | Business |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Power consumption (PowerSave) | 0.1 W |
Power consumption (standby) | 1.9 W |
Power consumption (printing) | 670 W |
System requirements | |
---|---|
Server operating systems supported | Windows 2000 Server, Windows Server 2008 |
Linux operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Operational conditions | |
---|---|
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 16 - 32 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 15.8 kg |
Height | 303 mm |
Depth | 374 mm |
Width | 399 mm |
Packaging data | |
---|---|
Package weight | 17.8 kg |
Package height | 422 mm |
Package depth | 470 mm |
Package width | 430 mm |
Packaging content | |
---|---|
Included cartridge capacity (black) | 3000 pages |
Cartridge(s) included | Yes |