About the Product
An affordable MFP. With PANTONE® colour accuracy.
The Lexmark CX317dn colour MFP offers reliability, security, optional wireless and mobile printing, duplexing and networking, and prints up to 23 pages per minute.
4 year guarantee
For an added level of peace of mind, you can benefit from 4-year guarantee coverage.
Super fast colour printing and copying
Quickly print and copy up to 23 pages per minute in black and colour, plus produce a 1-page colour document in as little as 12.5 seconds.
Professional colour matching
Lexmark Named Colour Replacement and PANTONE® calibration make it easy to accurately match colours.
Reliable performance
Easily print up to 5,000 pages per month, plus enjoy fewer maintenance hassles, thanks to our state-of-the-art paper handling.
Outstanding supplies value
Lexmark’s exclusive Unison™ Toner keeps your cost of printing low, with toner yields that provide great value at prices that are budget friendly.
Mobile printing
The Lexmark Mobile Print app supports mobile printing for Android and iOS users, while optional Wi-Fi untethers the printer from physical network connections.
2.4-inch (6 cm) colour display
Monitor device and job status and use with the keypad to enable Confidential Print for output security.
Printing | |
---|---|
Time to first page (colour, normal) | 12.5 s |
Time to first page (black, normal) | 11.5 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
Print speed (black, normal quality, A4/US Letter) | 23 ppm |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (colour, normal) | 12.5 s |
Time to first copy (black, normal) | 11.5 s |
Duplex copy speed (black, US Letter) | 12 ppm |
Copy speed (colour, normal quality, A4) | 23 cpm |
Copy speed (black, normal quality, A4) | 23 cpm |
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPG, TIF |
Scan speed (colour) | 30 ppm |
Scan speed (black) | 30 ppm |
Scan to | E-mail, FTP, USB |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution (colour) | 600 x 600 ppi |
Optical scanning resolution (black) | 1200 x 600 ppi |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Recommended duty cycle | 500 - 5000 pages per month |
Maximum duty cycle | 60000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 901 sheets |
Maximum number of input trays | 3 |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Total output capacity | 150 sheets |
Total input capacity | 251 sheets |
Total number of input trays | 1 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 176 g/m² |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Universal |
ISO A-series sizes (A0...A9) | A4, A5 |
Paper tray media types | Card stock, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB 2.0 ports quantity | 1 |
USB connector | USB Type-B |
USB port | Yes |
Direct printing | No |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, Telnet, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol), Microsoft Web Services WSD, Pull Printing |
Management protocols | HTTP, HTTPs (SSL / TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, finger |
Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
Security algorithms | SNMPv3 |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound power level (standby) | 16 dB |
Sound pressure level (quiet mode) | 46 dB |
Sound pressure level (scanning) | 49 dB |
Sound pressure level (copying) | 48 dB |
Sound pressure level (duplex printing) | 50 dB |
Sound pressure level (printing) | 47 dB |
Processor cores | 2 |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Maximum internal memory | 2560 MB |
Internal memory | 512 MB |
Design | |
---|---|
Colour display | Yes |
Touchscreen | No |
Display diagonal | 6.1 cm (2.4") |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Power consumption (off) | 0.5 W |
Power consumption (sleep) | 2.5 W |
Power consumption (ready) | 30 W |
Power consumption (scanning) | 40 W |
Power consumption (copying) | 540 W |
Power consumption (printing) | 500 W |
Power consumption (average operating) | 500 W |
Power consumption (max) | 540 W |
System requirements | |
---|---|
Other operating systems supported | HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, IBM AIX 5.3, IBM AIX 6.1, IBM AIX 7.1, Novell Distributed Print Services (NDPS), Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC, Solaris 9 SPARC |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2, Windows Server 2008 x64 |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 16 - 32 °C |
Operating altitude | 0 - 2896 m |
Certificates | |
---|---|
Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, GOST-R, SII, TER |
Sustainability | |
---|---|
Sustainability certificates | Blue Angel, ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 27.4 kg |
Height | 470 mm |
Depth | 558 mm |
Width | 444 mm |
Packaging data | |
---|---|
Package weight | 31.4 kg |
Package height | 567 mm |
Package depth | 594 mm |
Package width | 558 mm |
Packaging content | |
---|---|
Power cord included | Yes |
Warranty card | Yes |
Included cartridge capacity (CMY) | 750 pages |
Included cartridge capacity (black) | 1400 pages |
Cartridge(s) included | Yes |
Other features | |
---|---|
Finishing option | No |
Software CD | Yes |
Documentation CD | Yes |
Frequently Asked Questions
