About the Product
A full-featured MFP. With PANTONE® colour accuracy.
The Lexmark CX417de colour MFP offers reliability, security, optional wireless and mobile printing, duplexing and networking, and prints up to 30 pages per minute.
4 year guarantee
For an added level of peace of mind, you can benefit from 4-year guarantee coverage.
Freedom to Print on the Fly
Quickly print, copy and scan up to 30 pages per minute in black and colour, plus produce a 1-page colour document in as little as 11.5 seconds. Produce professional colour in-house, on demand. With 512 MB of upgradable memory and a fast dual-core processor, you'll print quickly, too.
Professional Colour Matching
Lexmark Named Colour Replacement and PANTONE® calibration make it easy to develop a consistent brand image by accurately matching your colours.
Run jobs without interruption
An optional second tray raises input capacity to 1,450 sheets to keep work moving
Reliable performance
Easily print up to 10,000 pages per month, plus enjoy fewer maintenance hassles, thanks to our state-of-the-art paper handling.
Mobile printing
Use the Lexmark Mobile Print app from any iOS or Android device.
Smart Touch Screen
The beautiful 10.9cm (4.3-inch) colour touch screen lets you easily manage jobs and add workflow solutions.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 30 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Time to first page (black, normal) | 10.5 s |
| Time to first page (colour, normal) | 11.5 s |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Duplex copy speed (black, US Letter) | 15 ppm |
| Time to first copy (black, normal) | 10 s |
| Time to first copy (colour, normal) | 11.6 s |
| Copier resize | 25 - 400% |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution (black) | 1200 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | E-mail, FTP, USB |
| Scan speed (black) | 30 ppm |
| Scan speed (colour) | 30 ppm |
| Duplex scan speed (colour) | 13 ppm |
| Duplex scan speed (black) | 13 ppm |
| Image formats supported | JPG, TIF |
| Document formats supported | PDF, XPS |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 800 - 6000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 251 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) output capacity | 50 sheets |
| Maximum number of input trays | 4 |
| Maximum input capacity | 1451 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Optional connectivity | Wireless LAN |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TTLS |
| Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
| Management protocols | HTTP, HTTPs (SSL / TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, finger |
| Authentication method | 802.1x |
| Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, ThinPrint .print integration, Telnet, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol), Microsoft Web Services WSD, Pull Printing |
| Performance | |
|---|---|
| Internal memory | 512 MB |
| Maximum internal memory | 2560 MB |
| Built-in processor | Yes |
| Processor cores | 2 |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (duplex printing) | 51 dB |
| Sound pressure level (copying) | 50 dB |
| Sound pressure level (scanning) | 50 dB |
| Sound pressure level (quiet mode) | 44 dB |
| Sound power level (standby) | 16 dB |
| Design | |
|---|---|
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (max) | 640 W |
| Power consumption (average operating) | 600 W |
| Power consumption (printing) | 600 W |
| Power consumption (copying) | 640 W |
| Power consumption (scanning) | 55 W |
| Power consumption (ready) | 35 W |
| Power consumption (sleep) | 3 W |
| Power consumption (off) | 0.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.6 kWh/week |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Other operating systems supported | HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, IBM AIX 5.3, IBM AIX 6.1, IBM AIX 7.1, Novell Distributed Print Services (NDPS), Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC, Solaris 9 SPARC |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 2896 m |
| Operating temperature (T-T) | 16 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
|---|---|
| Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, GOST-R, SII, TER |
| Sustainability | |
|---|---|
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 444 mm |
| Depth | 558 mm |
| Height | 470 mm |
| Weight | 27.4 kg |
| Packaging data | |
|---|---|
| Package width | 558 mm |
| Package depth | 594 mm |
| Package height | 567 mm |
| Package weight | 31.4 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1400 pages |
| Included cartridge capacity (CMY) | 750 pages |
| Imaging unit included | Yes |
| Warranty card | Yes |
| Power cord included | Yes |
| Other features | |
|---|---|
| Documentation CD | Yes |
| Software CD | Yes |
Frequently Asked Questions