About the Product
Fabulous Colour. Fully Loaded.
The network-ready Lexmark CX510dthe MFP with a colour touch screen and a print speed as fast as 30 ppm with two-sided printing lets you copy, scan and fax.
Freedom to Print on the Fly
Produce professional colour in-house, on demand. With 1 GB of upgradeable memory and a dual-core processor, you’ll print fast, too.
Professional Colour Matching
Lexmark Named Colour Replacement and PANTONE® calibration make it easy to develop a consistent brand image by accurately matching your colours.
High Resolution Graphics
With up to true 1200x1200 dpi resolution, images and graphics stay crisp and sharp. Lexmark's Unison™ Toner ensures consistent quality too.
Super Fast and Quiet Output
Quickly print, copy and scan up to 30 pages per minute in black and colour, plus produce a one-page colour document in as little as 11.5 seconds.
Smart Touch Screen and USB Port
The vibrant 17.8 cm (7-inch) colour touch screen provides access to easy-to-use pre-installed productivity solutions. There’s a convenient front USB port, too.
Printing | |
---|---|
Time to first page (colour, normal) | 11.5 s |
Time to first page (black, normal) | 10.5 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Print resolution colour | 1200 x 1200 DPI |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
N-in-1 copy function (N=) | 4 |
Copier resize | 25 - 400% |
Time to first copy (colour, normal) | 11.6 s |
Time to first copy (black, normal) | 10.8 s |
Copy speed (colour, normal quality, A4) | 30 cpm |
Copy speed (black, normal quality, A4) | 30 cpm |
Maximum copy resolution | 1200 x 1200 DPI |
Duplex copying | Yes |
Copying | Colour copying |
Scanning | |
---|---|
Duplex scan speed (black) | 14 ppm |
Duplex scan speed (colour) | 14 ppm |
Scan speed (colour) | 32 ppm |
Scan speed (black) | 32 ppm |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution | 600 x 1200 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | Yes |
Faxing | Colour faxing |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PostScript 3, PPDS |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 5 |
Digital sender | No |
Recommended duty cycle | 1500 - 7000 pages per month |
Maximum duty cycle | 85000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 1451 sheets |
Maximum number of input trays | 4 |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Total output capacity | 150 sheets |
Total input capacity | 901 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 176 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum print size | 216 x 356 mm |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB 2.0 ports quantity | 3 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Network printing methods | LPR/LPD, Direct IP (9100), Enhanced IP (9400), FTP, TFTP, ThinPrint, Telnet, IPP 1.0, 1.1, 2.0 |
Management protocols | HTTP, HTTPs (SSL*/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Supported network protocols (IPv4) | TCP/IP, AppleTalk |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Security algorithms | 802.1x RADIUS, EAP-TLS, EAP-TTLS, LEAP, MD5, PEAP |
Ethernet LAN | Yes |
Wi-Fi | No |
Performance | |
---|---|
Sound power level (standby) | 16 dB |
Sound pressure level (scanning) | 49 dB |
Sound pressure level (copying) | 50 dB |
Sound pressure level (duplex printing) | 52 dB |
Sound pressure level (printing) | 50 dB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Storage media | HDD |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Design | |
---|---|
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Market positioning | Business |
Product colour | Black, Grey |
System requirements | |
---|---|
Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
Linux operating systems supported | Fedora 14, Fedora 15, RedHat EL Linux 4.0 U5, RedHat EL Linux 4.0 U6, RedHat EL Linux 4.0 U7, RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11 |
Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 16 - 32 °C |
Operating altitude | 0 - 2896 m |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 32.4 kg |
Height | 600.3 mm |
Depth | 589 mm |
Width | 444 mm |
Packaging data | |
---|---|
Package weight | 39.3 kg |
Package height | 785 mm |
Package depth | 645 mm |
Package width | 558 mm |
Other features | |
---|---|
All-in-one functions | Copy, Fax, Print, Scan |
Colour all-in-one functions | Copy, Fax, Print, Scan |
Frequently Asked Questions


