About the Product
Workgroup-level MFP offers performance and features of more costly devices
The Lexmark CX725de offers workgroup-level printing performance and advanced scanning capabilities in a feature-rich package that’s as easy to use as a personal output device.
Quad core power
A 1.2 GHz quad core processor with up to 4 GB of memory gives the CX725 a powerful print controller.
Exceptional color
Professional color features including ultra-sharp 4800 Color Quality, PANTONE® calibration and Lexmark Color Replacement work with Unison Toner to deliver precision matching of critical hues.
Solutions flexibility
Lexmark-exclusive Cloud Solution Framework (cSF) and Embedded Solutions Framework (eSF) applications make the MFP programmable to meet the needs of each customer and industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Light-touch screen
A bright, 7-inch color touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails--without pressure or direct skin contact.
Advanced scanning
Automatic deskew, mixed-size scanning, page-level jam recovery and integrated file compression make the CX725 a scanning power tool.
Printing | |
---|---|
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 2400 x 600 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (colour, normal) | 7 s |
Time to first copy (black, normal) | 6.5 s |
Copy speed (colour, normal quality, A4) | 47 cpm |
Copy speed (black, normal quality, A4) | 47 cpm |
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPG, TIF |
Duplex scan speed (black) | 28 ppm |
Duplex scan speed (colour) | 28 ppm |
Scan speed (colour) | 60 ppm |
Scan speed (black) | 60 ppm |
Scan to | E-mail, FTP, PC, USB |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 215 x 355 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Colour faxing |
Features | |
---|---|
Page description languages | PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3, XML |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 5 |
Digital sender | No |
Recommended duty cycle | 2000 - 20000 pages per month |
Maximum duty cycle | 150000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 300 sheets |
Maximum input capacity | 2300 sheets |
Maximum number of input trays | 5 |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 300 sheets |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 - 218 g/m² |
Paper tray media weight | 60 - 218 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5 |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Oficio, Statement, Universal |
ISO C-series sizes (C0...C9) | C5 |
ISO B-series sizes (B0...B9) | B5 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB 2.0 ports quantity | 3 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Mobile printing technologies | Apple AirPrint |
Network printing methods | LPR/LPD, Direct IP, Enhanced IP, Secure IP, FTP, TFTP, Telnet, IPP 1.0, 1.1, 2.0, Microsoft Web Services WSD, Pull Printing |
Email over SSL | Yes |
Management protocols | HTTP, HTTPs, (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA, (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Security algorithms | 802.1x RADIUS, EAP-TLS, EAP-TTLS, IPSEC, LEAP, MD5, MSCHAPv2, PEAP, SNMP |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound power level (standby) | 16 dB |
Sound pressure level (quiet mode) | 48 dB |
Sound pressure level (scanning) | 53 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 53 dB |
Processor frequency | 1.2 MHz |
Built-in processor | Yes |
Card reader integrated | No |
Maximum internal memory | 4096 MB |
Internal memory | 2048 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LED |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Power consumption (off) | 0.2 W |
Power consumption (sleep) | 2.6 W |
Power consumption (ready) | 100 W |
Power consumption (scanning) | 85 W |
Power consumption (copying) | 460 W |
Power consumption (printing) | 700 W |
Power consumption (max) | 700 W |
System requirements | |
---|---|
Other operating systems supported | Novell NetWare 6.x, Novell Open Enterprise Server |
Mobile operating systems supported | No |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2012 R2 x64, Windows Server 2012 x64 |
Linux operating systems supported | Debian 7.0, Debian 8.0, RedHat EL Linux 4.0 U7, RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, RedHat EL Linux 7.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, SuSE Linux 11.1, SuSE Linux 11.2, SuSE Linux 12.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.04 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 3.x, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 2896 m |
Certificates | |
---|---|
Certification | ENERGY STAR, ICES-003 B, BSMI Class B, VCCI B, FCC B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 44.9 kg |
Height | 648 mm |
Depth | 533 mm |
Width | 505.5 mm |
Packaging data | |
---|---|
Package weight | 64 kg |
Package height | 955 mm |
Package depth | 735 mm |
Package width | 700 mm |
Packaging content | |
---|---|
Cartridge(s) included | Yes |
Frequently Asked Questions



