About the Product
Workgroup-level MFP offers performance and features of more costly devices
The Lexmark CX725dhe offers workgroup-level printing performance, advanced scanning, time-saving OCR capabilities and a hard drive for enhanced functionality in a compact, easy-to-use package.
Quad core power
A 1.2 GHz quad core processor with up to 4 GB of memory gives the CX725 a powerful print controller.
Exceptional colour
Professional colour features including ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching of critical hues.
Solutions flexibility
Lexmark-exclusive Cloud Solution Framework (cSF) and Embedded Solutions Framework (eSF) applications make the MFP programmable to meet the needs of each customer and industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2,300), small-media and banner-length support and exceptionally durable input trays that resist misfeeds.
Light touchscreen
A bright, 17.8-cm (7-inch) colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails –without pressure or direct skin contact.
Advanced scanning
Automatic de-skew, mixed-size scanning, page-level jam recovery, integrated file compression and OCR make the CX725 a scanning power tool.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 47 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Time to first page (black, normal) | 5 s |
| Time to first page (colour, normal) | 5.5 s |
| Copying | |
|---|---|
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 47 cpm |
| Copy speed (colour, normal quality, A4) | 47 cpm |
| Time to first copy (black, normal) | 6.5 s |
| Time to first copy (colour, normal) | 7 s |
| Copier resize | 25 - 400% |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 355 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | E-mail, FTP, USB |
| Scan speed (black) | 56 ppm |
| Scan speed (colour) | 56 ppm |
| Duplex scan speed (colour) | 26 ppm |
| Duplex scan speed (black) | 26 ppm |
| Image formats supported | JPG |
| Document formats supported | PDF, XPS |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 2000 - 20000 pages per month |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 300 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) output capacity | 50 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 300 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
| Multi-purpose tray media types | Envelopes, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | HTTPS, IPSEC, SNMP |
| Performance | |
|---|---|
| Internal memory | 2048 MB |
| Maximum internal memory | 4096 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 53 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Sound pressure level (copying) | 56 dB |
| Sound pressure level (scanning) | 53 dB |
| Sound pressure level (quiet mode) | 48 dB |
| Sound power level (standby) | 16 dB |
| Design | |
|---|---|
| Product colour | Black, Grey |
| Market positioning | Business |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
|---|---|
| Power consumption (printing) | 700 W |
| Power consumption (copying) | 460 W |
| Power consumption (scanning) | 85 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 2.6 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 2896 m |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
|---|---|
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 505 mm |
| Depth | 533 mm |
| Height | 648 mm |
| Weight | 44.9 kg |
| Packaging data | |
|---|---|
| Package width | 700 mm |
| Package depth | 735 mm |
| Package height | 955 mm |
| Package weight | 64 kg |
| Other features | |
|---|---|
| Duplex | Yes |
| Finishing option | No |
Frequently Asked Questions