About the Product
Production-class speed with built-in business solutions
Lexmark’s CX727de is a very fast colour MFP that prints up to 47 ppm and scans up to 56 sides or images per minute.
Quad core power
A 1.2GHz quad core processor with up to 4GB of memory gives the CX727de fast and powerful print capabilities.
Exceptional colour
Professional colour features including ultra-sharp 4800 Colour Quality, PANTONE® calibration and Lexmark Colour Replacement work with Unison Toner to deliver precision matching for critical colours.
Solutions flexibility
Lexmark’s Embedded Solutions Framework applications let you run software solutions to meet the needs of your industry.
Versatile media handling
Media loading and feeding are engineered for ease, reliability and versatility, with up to 650 pages of input capacity (expandable to 2,300), small-media and banner-length support, and exceptionally durable input trays that resist misfeeds.
Light touchscreen
A bright, 17.8 cm e-Task colour touch screen features an ultra-smooth surface and can be activated by almost anything, including pens, fingertips or nails--without pressure or direct skin contact.
Advanced scanning
Automatic de-skew, mixed-size scanning, page-level jam recovery and integrated file compression make the CX727de a scanning workhorse.
Printing | |
---|---|
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 38 ppm |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print resolution colour | 1200 x 1200 DPI |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (colour, normal) | 7 s |
Time to first copy (black, normal) | 6.5 s |
Copy speed (colour, normal quality, A4) | 47 cpm |
Copy speed (black, normal quality, A4) | 47 cpm |
Copying | Colour copying |
Scanning | |
---|---|
Scan drivers | TWAIN |
Document formats supported | PDF, XPS |
Image formats supported | JPG, TIF |
Duplex scan speed (black) | 26 ppm |
Duplex scan speed (colour) | 26 ppm |
Scan speed (colour) | 56 ppm |
Scan speed (black) | 56 ppm |
Scan to | E-mail, FTP, USB |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 355 mm |
Optical scanning resolution (colour) | 600 x 600 ppi |
Optical scanning resolution (black) | 600 x 600 ppi |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Colour faxing |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Number of print cartridges | 4 |
Digital sender | No |
Recommended duty cycle | 2000 - 20000 pages per month |
Maximum duty cycle | 150000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 300 sheets |
Maximum input capacity | 2300 sheets |
Maximum number of input trays | 5 |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 300 sheets |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 - 218 g/m² |
Paper tray media weight | 60 - 218 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB 2.0 ports quantity | 3 |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), Secure IP (Port 96xx), FTP, TFTP, Telnet, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol), Microsoft Web Services WSD, Pull Printing |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Supported network protocols (IPv4) | TCP/IP |
Supported network protocols (IPv6) | TCP/IP |
Security algorithms | IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | No |
Performance | |
---|---|
Sound power level (standby) | 16 dB |
Sound pressure level (scanning) | 53 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 53 dB |
Processor cores | 4 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Card reader integrated | Yes |
Maximum internal memory | 4096 MB |
Internal memory | 2048 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Power consumption (off) | 0.2 W |
Power consumption (sleep) | 2.6 W |
Power consumption (ready) | 100 W |
Power consumption (scanning) | 85 W |
Power consumption (copying) | 460 W |
Power consumption (printing) | 700 W |
Power consumption (average operating) | 700 W |
Power consumption (max) | 700 W |
System requirements | |
---|---|
Other operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2012 |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 2896 m |
Certificates | |
---|---|
Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, FCC Class B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 44.9 kg |
Height | 648 mm |
Depth | 533 mm |
Width | 505.5 mm |
Packaging data | |
---|---|
Package weight | 64 kg |
Package height | 955 mm |
Package depth | 735 mm |
Package width | 700 mm |
Packaging content | |
---|---|
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Included cartridge capacity (CMY) | 3000 pages |
Included cartridge capacity (black) | 7000 pages |
Cartridge(s) included | Yes |
Other features | |
---|---|
Finishing option | No |
Software CD | Yes |
Documentation CD | Yes |
Frequently Asked Questions
