About the Product
Fast output and strong duty cycle mean high productivity
The Lexmark CX820 workgroup colour A4 MFP prints up to 50 pages per minute and has business-class features like preinstalled software solutions and optional staple finisher.
Production-class performance
A 1.33 GHz quad core processor with 2 GB of standard memory helps the CX820 Series handle complex jobs, while print speed of up to 50 ppm allows users in high-volume print environments to get fast colour output. Even large colour print jobs complete quickly so users are more productive.
Professional colour
Professional colour features include ultra-sharp 4800 Colour Quality, PANTONE® calibration and spot colour replacement for repeatable colour accuracy even with critical corporate identity elements.
eSF flexibility
Lexmark-exclusive Embedded Solutions Framework (eSF) makes the MFP programmable to meet the needs of each customer and industry. Several software solutions are included, and more can be added.
Advanced media handling
Expand your output capabilities with standard input capacity of up to 650 pages (expandable to 4,500), an optional inline staple finisher, and the broadest media weight range possible – from tissue-thin paper to thick card stock.
Multi-touchscreen
The CX820 Series’ 17.8-cm (7-inch) eTask colour touchscreen features an ultra-smooth surface that can be activated by almost anything, including pens, fingertips or nails – without pressure or direct skin contact.
Top-tier scanning
It starts with 1,200 dpi CCD-based scan quality for colour and information accuracy, then adds automatic size sensing and ultrasonic multifeed detection to ensure that every page intended for archiving or integration into your digital workflow is successfully scanned.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Time to first page (black, normal) | 7 s |
| Time to first page (colour, normal) | 7 s |
| Copying | |
|---|---|
| Copying | Colour copying |
| Copy speed (black, normal quality, A4) | 50 cpm |
| Copy speed (colour, normal quality, A4) | 50 cpm |
| Time to first copy (black, normal) | 6.5 s |
| Time to first copy (colour, normal) | 7.5 s |
| Copier resize | 25 - 400% |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 355 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | E-mail, FTP, USB |
| Scan speed (black) | 57 ppm |
| Scan speed (colour) | 57 ppm |
| Duplex scan speed (colour) | 57 ppm |
| Duplex scan speed (black) | 57 ppm |
| Image formats supported | JPG |
| Document formats supported | PDF, XPS |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 200000 pages per month |
| Recommended duty cycle | 2500 - 25000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3 |
| Input & output capacity | |
|---|---|
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 300 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Auto document feeder (ADF) output capacity | 150 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 4500 sheets |
| Maximum output capacity | 300 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
| Multi-purpose tray media types | Envelopes, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Index card, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
| Photo paper sizes (imperial) | 4x6" |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Wireless LAN |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | HTTPS, IPSEC, SNMP |
| Performance | |
|---|---|
| Internal memory | 2048 MB |
| Maximum internal memory | 4096 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1330 MHz |
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (duplex printing) | 56 dB |
| Sound pressure level (copying) | 58 dB |
| Sound pressure level (scanning) | 55 dB |
| Sound pressure level (quiet mode) | 52 dB |
| Sound power level (standby) | 15 dB |
| Design | |
|---|---|
| Product colour | Black, Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Display diagonal | 17.8 cm (7") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| Power | |
|---|---|
| Power consumption (printing) | 760 W |
| Power consumption (copying) | 870 W |
| Power consumption (scanning) | 115 W |
| Power consumption (ready) | 80 W |
| Power consumption (sleep) | 3.2 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 3.1 kWh/week |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 2896 m |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Sustainability | |
|---|---|
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 559 mm |
| Depth | 588 mm |
| Height | 763 mm |
| Weight | 82.3 kg |
| Packaging data | |
|---|---|
| Package width | 760 mm |
| Package depth | 760 mm |
| Package height | 1053 mm |
| Package weight | 95.9 kg |
| Other features | |
|---|---|
| Finishing option | Yes |
Frequently Asked Questions
