About the Product
The Lexmark MB2650adwe is a powerful monochrome laser multifunction printer designed for high efficiency in any work environment. With an impressive print resolution of 1200 x 1200 DPI and a speed of 47 pages per minute, it is perfect for high-volume printing tasks. This A4 printer also offers versatile features such as scanning, copying, and faxing. Its Wi-Fi capability allows for easy wireless printing from multiple devices, making it a convenient choice for modern offices.
Printing | |
---|---|
Print margin right (min) | 4 mm |
Print margin left (min) | 4 mm |
Print margin bottom (min) | 4 mm |
Print margin top (min) | 4 mm |
Time to first page (black, normal) | 6 s |
Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 6 s |
Duplex copy speed (black, US Letter) | 24 ppm |
Copy speed (black, normal quality, A4) | 47 cpm |
Duplex copying mode | Auto |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPEG, JPG, TIFF |
Duplex scan speed (black) | 60 ppm |
Duplex scan speed (colour) | 60 ppm |
Scan speed (colour) | 30 ppm |
Scan speed (black) | 47 ppm |
Scan to | E-mail, FTP, LDSS, USB |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 215.9 x 355.6 mm |
Optical scanning resolution | 1200 x 600 DPI |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Mono faxing |
Features | |
---|---|
Country of origin | China |
Number of bitmap fonts | 7 |
Number of scalable fonts | 39 |
Number of PCL fonts | 84 |
Number of PostScript fonts | 91 |
Number of PPDS fonts | 5 |
Bitmap fonts | OCR-A, OCR-B |
Printer fonts | Bitmap, PCL, PostScript, PPDS, Scalable |
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Printing colours | Black |
Recommended duty cycle | 2000 - 20000 pages per month |
Maximum duty cycle | 175000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Maximum number of input trays | 5 |
Auto document feeder (ADF) output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 250 sheets |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 120 g/m² |
Envelopes sizes | 7 3/4, 9, 10, DL |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Parallel, Serial (RS-232) |
USB 2.0 ports quantity | 3 |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Network printing methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Secure IP (Port 96xx), FTP, TFTP, Enhanced IP (Port 9400), ThinPrint .print integration, IPP 1.0, 1.1, 2.0 |
Authentication method | 802.1x: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk™, TCP, UDP |
Supported network protocols (IPv6) | TCP/IP IPv6, AppleTalk™, TCP, UDP |
Security algorithms | 802.1x RADIUS, HTTPS, IPSEC, LEAP, MD5, MSCHAPv2, PEAP, SSL/TLS, TTLS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Card reader integrated | No |
Maximum internal memory | 2048 MB |
Internal memory | 2048 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, White |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Power consumption (ready) | 16.5 W |
Power consumption (scanning) | 23.5 W |
Power consumption (copying) | 680 W |
Power consumption (printing) | 670 W |
System requirements | |
---|---|
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 5000 m |
Certificates | |
---|---|
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 22.3 kg |
Height | 545 mm |
Depth | 476.5 mm |
Width | 489 mm |
Packaging data | |
---|---|
Package weight | 26.6 kg |
Package height | 682 mm |
Package depth | 605 mm |
Package width | 552 mm |
Packaging content | |
---|---|
Power cord included | Yes |
Manual | Yes |
Warranty card | Yes |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Other features | |
---|---|
Finishing option | Yes |
Software CD | Yes |
Documentation CD | Yes |
Fonts included | Y |