About the Product
The multifunction Lexmark MC2640adwe combines colour output at as fast as 40 [37] ppm* with scanning that can reach 100 [94] images per minute for exceptional performance.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe—in the document, on the device, over the network and at all points in between. That’s why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security***. And this Lexmark product enables you to be GDPR ready.
Classic connections, wireless convenience
Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing’s as easy as hitting print, choosing your printer and picking up your job.
Energy efficiency
Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget.
Interact with ease
A 4.3-inch e-Task colour touch screen offers a precise, responsive, tablet-like user interface with multi-touch capabilities. The e-Task interface also opens a world of convenience and productivity apps. And the new front-panel power button and direct-print USB port, plus secure browser-based device management, make it even easier to get things done.
Colour that only looks expensive
Thanks to PANTONE® calibration, embedded colour sample pages and Lexmark colour Replacement, you’ll get accurate, professional colour in-house. And you’ll save toner with included tools that let you choose when and how much colour to print, including mono-only print drivers, user-based colour print permissions and quotas, global colour density control, object-specific colour Saver, proof before printing and more.
4-year guarantee upon registration
For an added level of peace of mind, you can benefit from 4-year guarantee coverage upon registration.
Engineered to perform—and last
Driven by a 1.2GHz quad-core processor and equipped with a single-pass, two-sided scanner, the MC2640adwe prints up to 40 [37] pages per minute* and can scan up to 100 [94] images per minute. Its steel frame, long-life imaging system, ease of upgrades and robust paper feeding system provide lasting performance in any environment.
* Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds.
*** Award based on North America and/or Western Europe data
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 2400 x 600 DPI |
| Print resolution colour | 2400 x 600 DPI |
| Print resolution black | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 38 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 19 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Time to first page (black, normal) | 8 s |
| Time to first page (colour, normal) | 8 s |
| Print margins (top, bottom, right, left) | 4.2 mm |
| Copying | |
|---|---|
| Copying | Colour copying |
| Duplex copying | Yes |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Copy speed (colour, normal quality, A4) | 38 cpm |
| Copy speed (black, normal, US Letter) | 19 cpm |
| Duplex copy speed (black, US Letter) | 19 ppm |
| Time to first copy (black, normal) | 8 s |
| Time to first copy (colour, normal) | 9 s |
| Copier resize | 25 - 400% |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 1200 x 600 DPI |
| Optical scanning resolution (black) | 1200 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Maximum scan area | 215.9 x 355.6 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, PC, USB |
| Scan speed (black) | 50 ppm |
| Scan speed (colour) | 32 ppm |
| Duplex scan speed (colour) | 64 ppm |
| Duplex scan speed (black) | 100 ppm |
| Image formats supported | BMP, JPEG, JPG, TIFF |
| Document formats supported | PDF, XPS |
| Fax | |
|---|---|
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 100000 pages per month |
| Recommended duty cycle | 1500 - 10000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PPDS, PostScript 3, XPS |
| Input & output capacity | |
|---|---|
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 1450 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Oficio |
| Envelopes sizes | 7 3/4, 10, B5, C5, DL |
| Paper tray media weight | 90.3 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | IPSec, LEAP, MD5, PEAP, SNMPv3, TTLS |
| Supported network protocols (IPv6) | TCP/IP, AppleTalk, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP, AppleTalk, TCP, UDP |
| Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, Bonjour, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL /TLS), Finger |
| Mobile printing technologies | Apple AirPrint |
| Network printing methods | LPR/LPD, Direct IP (Port 9100), Pull Printing, Microsoft Web Services WSD, Telnet, FTP, TFTP, Enhanced IP (Port 9400), ThinPrint .print, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
| Performance | |
|---|---|
| Internal memory | 2048 MB |
| Maximum internal memory | 6144 MB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor cores | 4 |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (duplex printing) | 54 dB |
| Sound pressure level (copying) | 55 dB |
| Sound pressure level (scanning) | 51 dB |
| Design | |
|---|---|
| Product colour | Black, White |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Touchscreen | Yes |
| Control type | Touch |
| Colour display | Yes |
| System requirements | |
|---|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2 |
| Server operating systems supported | Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server 2, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 3048 m |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
|---|---|
| Certification | RAL-UZ-171, ICES-003 B, BSMI B, VCCI B, US FDA, UL 60950-1, FCC B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC, UL GS, EC 1275, MET-I, ISO 532B, ECMA-370, GOST-R, SII, TER |
| Sustainability | |
|---|---|
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 442 mm |
| Depth | 588 mm |
| Height | 462 mm |
| Weight | 27.1 kg |
| Packaging data | |
|---|---|
| Package width | 558 mm |
| Package depth | 594 mm |
| Package height | 570 mm |
| Package weight | 31.2 kg |
| Packaging content | |
|---|---|
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1400 pages |
| Included cartridge capacity (CMY) | 1400 pages |
| Warranty card | Yes |
| Manual | Yes |
| Power cord included | Yes |
| Other features | |
|---|---|
| Documentation CD | Yes |
| Software CD | Yes |
Frequently Asked Questions