About the Product
Product Description
The Lexmark MC3224adwe offers colour output of up to 22 pages per minute*, plus automatic scanning, copying and faxing, all in a compact, touch-screen-equipped package.
Save paper, save energy
Automatic two-sided printing is standard, along with a built-in energy-saving mode that goes from sleep to print to sleep with nothing to set. Plus, it’s rated EPEAT® Silver and is ENERGY STAR®-certified.
Compact form factor
Measuring just 344.4 mm high x 411.2 mm wide x 394.1 mm deep, the MC3224adwe fits almost anywhere. Its compact size and light weight make it easy to deliver, easy to set up and easy to move.
Hands-off durability
With its steel frame and long-life imaging components, the MC3224adwe is built to last.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help to keep your information safe - in the document, on the device, over the network and at all points in between.
Connectivity central
In addition to Ethernet and USB connectivity, Wi-Fi makes it easy for mobile users to get output via the Lexmark Mobile Print app, as well as Mopria® and AirPrint technologies. And our new Wi-Fi setup wizard simplifies wireless configuration. Embedded workflow capabilities on the 7.2 cm e-Task touch screen include scan to network, scan to email and Lexmark’s own Cloud Connector*** to help you to integrate printing and scanning with popular cloud file storage services.
Colour you can count on
Get rich, vibrant colour in seconds with Lexmark’s unique Unison™ toner. With toner yields of up to 1,500 pages**, easy-to-change replacement cartridges for the MC3224adwe give you more printing and less downtime. And if you run out of colour toner, you can keep printing in black.
Printing | |
---|---|
Time to first page (colour, normal) | 11 s |
Time to first page (black, normal) | 11 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Print speed (colour, normal quality, A4/US Letter) | 22 ppm |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Maximum resolution | 600 x 600 DPI |
Duplex printing mode | Auto |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (colour, normal) | 13.4 s |
Time to first copy (black, normal) | 13.4 s |
Copy speed (colour, normal quality, A4) | 22 cpm |
Copy speed (black, normal quality, A4) | 22 cpm |
Copying | Colour copying |
Scanning | |
---|---|
Document formats supported | |
Image formats supported | JPEG, JPG, TIFF |
Scan speed (colour) | 21 ppm |
Scan speed (black) | 21 ppm |
Scan to | E-mail, FTP, PC, USB |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution | 600 x 600 DPI |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Features | |
---|---|
Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 600 - 2000 pages per month |
Maximum duty cycle | 40000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 100 sheets |
Maximum input capacity | 250 sheets |
Maximum number of input trays | 2 |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Total output capacity | 100 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 176 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-purpose tray media types | Envelopes, Executive, Glossy paper, Labels, Legal, Letter, Plain paper |
Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Network | |
---|---|
Security algorithms | HTTPS, IPSec, LEAP, MD5, PEAP, SNMP, SNMPv3, SSL/TLS, TTLS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Sound pressure level (scanning) | 49 dB |
Sound pressure level (copying) | 49 dB |
Sound pressure level (duplex printing) | 49 dB |
Sound pressure level (printing) | 49 dB |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Design | |
---|---|
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 7.11 cm (2.8") |
Display | LCD |
Built-in display | Yes |
Product colour | Black, White |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 0.34 kWh/week |
Power consumption (sleep) | 1.1 W |
Power consumption (ready) | 17 W |
Power consumption (scanning) | 21 W |
Power consumption (copying) | 379 W |
Power consumption (printing) | 385 W |
System requirements | |
---|---|
Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 |
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 3048 m |
Certificates | |
---|---|
Certification | DE-UZ-205, ICES-003 Class B, US FDA/CDRH, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62311, CE, CE, EN 61000-3, EN 55022 Class B, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, EU 1275, ISO 532B, ECMA-370, GOST-R, SII, TER |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 19.4 kg |
Height | 344.4 mm |
Depth | 394.1 mm |
Width | 411.2 mm |
Packaging data | |
---|---|
Package weight | 22.7 kg |
Package height | 519 mm |
Package depth | 556 mm |
Package width | 440 mm |
Packaging content | |
---|---|
Power cord included | Yes |
Warranty card | Yes |
Included cartridge capacity (CMY) | 500 pages |
Included cartridge capacity (black) | 750 pages |
Cartridge(s) included | Yes |
Other features | |
---|---|
Finishing option | No |
Software CD | Yes |
Documentation CD | Yes |