About the Product
The Lexmark MS421dw is a versatile A4 laser printer that combines high-quality printing with advanced wireless capabilities. With a resolution of 1200 x 1200 DPI, it produces crisp and detailed documents suitable for any professional setting. This printer features Wi-Fi connectivity, allowing for easy printing from multiple devices without the hassle of cables. Its fast print speeds and automatic duplex printing help increase productivity and reduce paper usage. The MS421dw also includes robust security features to safeguard sensitive information, making it an ideal choice for small to medium-sized businesses.
Printing | |
---|---|
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | No |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Recommended duty cycle | 1000 - 10000 pages per month |
Maximum duty cycle | 100000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 900 sheets |
Maximum number of input trays | 3 |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper input type | Paper tray |
Total output capacity | 150 sheets |
Total input capacity | 300 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Envelopes sizes | 7 3/4, 9, 10, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-purpose tray media types | Envelopes, Labels, Plain paper, Transparencies |
Paper tray media types | Envelopes, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
USB connector | USB Type-B |
Direct printing | No |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Network | |
---|---|
Security algorithms | HTTPS, IPSec, LEAP, PEAP, SNMP, SNMPv3, SSL/TLS, TTLS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Performance | |
---|---|
Noise level (idle) | 14 dB |
Sound pressure level (duplex printing) | 54 dB |
Sound pressure level (printing) | 55 dB |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Design | |
---|---|
Display number of lines | 2 lines |
Touchscreen | No |
Colour display | No |
Display | OLED |
Built-in display | Yes |
Product colour | Black, Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 1.5 kWh/week |
Power consumption (ready) | 7.5 W |
System requirements | |
---|---|
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 16 - 32 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 14 kg |
Height | 260 mm |
Depth | 374 mm |
Width | 399 mm |
Packaging data | |
---|---|
Package weight | 15.8 kg |
Package height | 376 mm |
Package depth | 470 mm |
Package width | 430 mm |
Packaging content | |
---|---|
Software CD | Yes |
Documentation CD | Yes |
Cables included | AC |