About the Product
The Lexmark MS621dn is a robust A4 laser printer that offers exceptional performance and reliability for office environments. With a resolution of 1200 x 1200 DPI, it produces sharp and detailed prints, ideal for professional documents. This model features fast printing speeds and duplex printing capabilities, enhancing productivity and reducing paper usage. It also includes advanced security features, ensuring your sensitive information is protected. Designed for efficiency, the MS621dn is perfect for small to medium-sized businesses looking to improve their printing capabilities.
Printing | |
---|---|
Time to first page (black, normal) | 6 s |
Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Print technology | Laser |
Colour | No |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Recommended duty cycle | 2000 - 20000 pages per month |
Maximum duty cycle | 175000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Maximum number of input trays | 5 |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Paper input type | Paper tray |
Total output capacity | 250 sheets |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Envelopes sizes | 7 3/4, 9, 10, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A6 |
Multi-purpose tray media types | Envelopes, Plain paper, Transparencies |
Paper tray media types | Card stock, Envelopes, Plain paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Security algorithms | HTTPS, LEAP, PEAP, SNMP, SNMPv3, SSL/TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Noise level (idle) | 14 dB |
Sound pressure level (duplex printing) | 56 dB |
Sound pressure level (printing) | 56 dB |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Maximum internal memory | 512 MB |
Internal memory | 512 MB |
Design | |
---|---|
Display diagonal | 6.1 cm (2.4") |
Touchscreen | No |
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Product colour | Black, Green |
Market positioning | Business |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 2.1 kWh/week |
Power consumption (ready) | 9.5 W |
System requirements | |
---|---|
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating altitude | 0 - 5000 m |
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 15.8 kg |
Height | 303 mm |
Depth | 374 mm |
Width | 399 mm |
Packaging data | |
---|---|
Package weight | 17.8 kg |
Package height | 422 mm |
Package depth | 470 mm |
Package width | 430 mm |
Packaging content | |
---|---|
Software CD | No |
Documentation CD | Yes |
Cables included | AC |