About the Product
The Lexmark MX521de is a versatile A4 laser multifunction printer that excels in printing, scanning, copying, and faxing. With a resolution of 1200 x 1200 DPI and a fast print speed of 44 pages per minute (ppm), it delivers high-quality output for both text and images. This printer is designed for small to medium-sized businesses, offering robust features and a user-friendly interface to enhance productivity and streamline workflow.
Printing | |
---|---|
Time to first page (black, normal) | 6 s |
Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (black, normal quality, A4/US Letter) | 44 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 6 s |
Duplex copy speed (black, US Letter) | 23 ppm |
Copy speed (black, normal quality, A4) | 44 cpm |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPEG, JPG, TIFF |
Duplex scan speed (black) | 20 ppm |
Duplex scan speed (colour) | 10.5 ppm |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 42 ppm |
Scan to | E-mail, FTP, PC, USB |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 215.9 x 355.6 mm |
Optical scanning resolution (colour) | 600 x 600 ppi |
Optical scanning resolution (black) | 1200 x 600 ppi |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Faxing | No |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Printing colours | Black, Grey |
Duplex functions | |
Recommended duty cycle | 2000 - 15000 pages per month |
Maximum duty cycle | 120000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 2000 sheets |
Maximum number of input trays | 5 |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 150 sheets |
Total input capacity | 350 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Envelopes sizes | 7 3/4, 9, 10, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-purpose tray media types | Envelopes, Labels, Plain paper, Transparencies |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Security algorithms | HTTPS, IPSec, LEAP, PEAP, SNMP, SNMPv3, SSL/TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound pressure level (scanning) | 55 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 56 dB |
Processor cores | 2 |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Maximum internal memory | 1024 MB |
Internal memory | 1024 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Power consumption (sleep) | 2.6 W |
Power consumption (ready) | 14.5 W |
Power consumption (scanning) | 20 W |
Power consumption (copying) | 630 W |
Power consumption (printing) | 620 W |
System requirements | |
---|---|
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 - 32 °C |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 20.6 kg |
Height | 477 mm |
Depth | 429.5 mm |
Width | 489 mm |
Packaging data | |
---|---|
Package weight | 23.7 kg |
Package height | 614 mm |
Package depth | 576 mm |
Package width | 511 mm |
Packaging content | |
---|---|
Power cord included | Yes |
Other features | |
---|---|
Finishing option | No |
Duplex | Yes |
Software CD | Yes |
Documentation CD | Yes |