About the Product
The Lexmark MX722ade is a high-performance laser multifunction printer that combines advanced printing, scanning, copying, and faxing capabilities into one device. Designed for A4 format, it offers a print resolution of 1200 x 1200 DPI, ensuring that all documents are produced with sharp text and vivid images. With an impressive print speed of 66 pages per minute, this printer is built to handle high-volume print jobs efficiently, making it an ideal choice for busy work environments. The intuitive user interface and robust security features further enhance productivity and protect sensitive information.
Printing | |
---|---|
Time to first page (black, normal) | 4 s |
Duplex print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print speed (black, normal quality, A4/US Letter) | 66 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 4 s |
Copy speed (black, normal quality, A4) | 66 cpm |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Document formats supported | PDF, XPS |
Image formats supported | JPEG, JPG, TIFF |
Duplex scan speed (black) | 150 ppm |
Duplex scan speed (colour) | 150 ppm |
Scan speed (colour) | 75 ppm |
Scan speed (black) | 75 ppm |
Scan to | E-mail, FTP, PC, USB |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 215.9 x 355.8 mm |
Optical scanning resolution (colour) | 600 x 600 ppi |
Optical scanning resolution (black) | 600 x 600 ppi |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Features | |
---|---|
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PPDS, PostScript 3 |
Duplex functions | |
Recommended duty cycle | 5000 - 100000 pages per month |
Maximum duty cycle | 350000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 550 sheets |
Maximum input capacity | 3300 sheets |
Maximum number of input trays | 5 |
Paper input type | Paper tray |
Total output capacity | 550 sheets |
Total input capacity | 650 sheets |
Total number of input trays | 2 |
Paper handling | |
---|---|
Paper tray media weight | 60 - 176 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Multi-purpose tray media types | Envelopes, Labels, Plain paper, Transparencies |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Wireless LAN |
USB connector | USB Type-A / USB Type-B |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Security algorithms | HTTPS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMP, SNMPv3, SSL/TLS, TTLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound pressure level (scanning) | 56 dB |
Sound pressure level (copying) | 60 dB |
Sound pressure level (duplex printing) | 57 dB |
Sound pressure level (printing) | 57 dB |
Processor cores | 4 |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Maximum internal memory | 6144 MB |
Internal memory | 2048 MB |
Design | |
---|---|
Colour display | Yes |
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Built-in display | Yes |
Market positioning | Business |
Product colour | Black, Grey |
Power | |
---|---|
Energy Star Typical Electricity Consumption (TEC) | 3.3 kWh/week |
Power consumption (sleep) | 2 W |
Power consumption (ready) | 42 W |
Power consumption (scanning) | 73 W |
Power consumption (copying) | 890 W |
Power consumption (printing) | 850 W |
System requirements | |
---|---|
Linux operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 2896 m |
Certificates | |
---|---|
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 44.1 kg |
Height | 739.1 mm |
Depth | 578.4 mm |
Width | 558.8 mm |
Packaging content | |
---|---|
Power cord included | Yes |
Imaging unit included | Yes |
Other features | |
---|---|
Finishing option | No |
Software CD | Yes |
Documentation CD | Yes |