About the Product
Move Up to More Productivity.
The Lexmark MX811dpe MFP with a customizable e-Task touch screen, a staple with hole punch finisher, 1,200-sheet standard input, 1GB of standard memory and 320+GB hard disk provides print, copy, fax, email and scan functions.
Faster Processing
Improve your print, scan and copy speeds by taking advantage of up to 3 GB of upgradable memory, an 800 MHz dual-core processor and Gigabit Ethernet.
Print on a Wide Range of Media
With built-in 2-sided printing and the ability to print on diverse materials, you can do more for your business and use less paper.
Large Touch Screen
A vibrant, easy-to-use 10-inch class color touch screen provides access to pre-installed workflow solutions.
Reliable High Performance
Easily print up to 75,000 pages per month, plus enjoy fewer maintenance hassles, thanks to state-of-the-art paper handling.
Get Work Done Quickly
Enjoy print and copy speeds up to 63 pages per minute, produce your first page in as little as 4.4 seconds and rapidly scan a 2-sided document in a single pass.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto/Manual |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 63 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Time to first page (black, normal) | 4.4 s |
| Copying | |
|---|---|
| Copying | Mono copying |
| Duplex copying | Yes |
| Copy speed (black, normal, US Letter) | 63 cpm |
| Time to first copy (black, normal) | 4.2 s |
| Copier resize | 25 - 400% |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan to | Image |
| Scan speed (black) | 70 ppm |
| Scan speed (colour) | 70 ppm |
| Duplex scan speed (colour) | 68 ppm |
| Duplex scan speed (black) | 72 ppm |
| Scan speed (ADF, A4) | 3 ppm |
| Fax | |
|---|---|
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 300000 pages per month |
| Recommended duty cycle | 5000 - 75000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PostScript 3, PPDS |
| All-In-One-multitasking | Yes |
| Input & output capacity | |
|---|---|
| Total number of input trays | 3 |
| Total input capacity | 1200 sheets |
| Total output capacity | 1050 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Auto document feeder (ADF) output capacity | 150 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2350 sheets |
| Maximum output capacity | 1050 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 297 mm |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Parallel, Serial (RS-232) |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 802.1x RADIUS, SSL/TLS |
| Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP, AppleTalk |
| Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
| Authentication method | 802.1x |
| Security features | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec, SNMPv3 |
| Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, ThinPrint .print integration, Telnet, IPP 1.0, 1.1, 2.0 |
| Performance | |
|---|---|
| Internal memory | 1024 MB |
| Maximum internal memory | 3072 MB |
| Card reader integrated | No |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Sound pressure level (copying) | 56 dB |
| Sound pressure level (scanning) | 57 dB |
| Sound power level (standby) | 31 dB |
| Design | |
|---|---|
| Product colour | White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 25.9 cm (10.2") |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
|---|---|
| Power consumption (average operating) | 860 W |
| AC input voltage | 220 V |
| System requirements | |
|---|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
| Other operating systems supported | Yes |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 2896 m |
| Operating temperature (T-T) | 16 - 32 ??C |
| Operating relative humidity (H-H) | 8 - 80% |
| Certificates | |
|---|---|
| Certification | ENERGY STAR, Blue Angel RAL-UZ-171, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 662.9 mm |
| Depth | 734 mm |
| Height | 1132.8 mm |
| Weight | 87.6 kg |
| Packaging data | |
|---|---|
| Package width | 870 mm |
| Package depth | 762 mm |
| Package height | 1326.8 mm |
| Package weight | 118.9 kg |
| Other features | |
|---|---|
| Finishing option | Standard |
Frequently Asked Questions
