About the Product
Move Up to More Productivity.
The Lexmark MX811dxme MFP with a customisable e-Task touch screen, 4-bin mailbox, 2,750-sheet standard input, 1GB of memory and a 160+GB hard disk provides print, copy, fax, email and scan functions.
Faster Processing
Improve your print, scan and copy speeds by taking advantage of up to 3 GB of upgradeable memory, an 800 MHz dual-core processor and Gigabit Ethernet.
Print on a Wide Range of Media
With built-in two-sided printing and the ability to print on diverse materials, you can do more for your business and use less paper.
Large Touch Screen
A vibrant, easy-to-use 10.2-inch colour touch screen provides access to pre-installed workflow solutions.
Reliable High Performance
Easily print up to 35,000 pages per month, and enjoy fewer maintenance hassles, thanks to state-of-the-art paper handling.
Get Work Done Quickly
Enjoy print and copy speeds from 52 to 60 pages per minute, produce your first page in as little as 4.4 seconds and rapidly scan a two-sided document in a single pass.
| Printing | |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 60 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 36 ppm |
| Time to first page (black, normal) | 4.4 s |
| Copying | |
|---|---|
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 1200 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 60 cpm |
| Time to first copy (black, normal) | 4.2 s |
| Copier resize | 25 - 400% |
| N-in-1 copy function (N=) | 4 |
| Scanning | |
|---|---|
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CCD |
| Scan speed (black) | 70 ppm |
| Scan speed (colour) | 70 ppm |
| Duplex scan speed (colour) | 68 ppm |
| Duplex scan speed (black) | 72 ppm |
| Fax | |
|---|---|
| Faxing | Mono faxing |
| Duplex faxing | Yes |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
|---|---|
| Maximum duty cycle | 300000 pages per month |
| Digital sender | No |
| Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Country of origin | China |
| Input & output capacity | |
|---|---|
| Total number of input trays | 3 |
| Total input capacity | 2750 sheets |
| Total output capacity | 950 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Auto document feeder (ADF) output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 2750 sheets |
| Maximum output capacity | 950 sheets |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, C6, DL |
| Paper tray media weight | 60 - 176 g/m² |
| Ports & interfaces | |
|---|---|
| Standard interfaces | Ethernet, USB 2.0 |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Parallel, Serial (RS-232), Wireless LAN |
| Network | |
|---|---|
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Security algorithms | 802.1x RADIUS, LEAP, MD5, PEAP |
| Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
| Supported network protocols (IPv4) | TCP/IP, AppleTalk |
| Management protocols | HTTP, HTTPs (SSL*/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
| Network printing methods | LPR/LPD, Direct IP (9100), Enhanced IP (9400), FTP, TFTP, ThinPrint, Telnet, IPP 1.0, 1.1, 2.0 |
| Performance | |
|---|---|
| Internal memory | 1024 MB |
| Maximum internal memory | 3072 MB |
| Internal storage capacity | 160 GB |
| Card reader integrated | No |
| Processor frequency | 800 MHz |
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (duplex printing) | 54 dB |
| Sound pressure level (copying) | 55 dB |
| Sound pressure level (scanning) | 57 dB |
| Sound power level (standby) | 31 dB |
| Mac compatibility | Yes |
| Design | |
|---|---|
| Product colour | Black, Grey |
| Market positioning | Business |
| Display diagonal | 25.9 cm (10.2") |
| Touchscreen | Yes |
| Control type | Touch |
| System requirements | |
|---|---|
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Fedora 14, Fedora 15, RedHat EL Linux 4.0 U5, RedHat EL Linux 4.0 U6, RedHat EL Linux 4.0 U7, RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11 |
| Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server |
| Operational conditions | |
|---|---|
| Operating altitude | 0 - 2896 m |
| Operating temperature (T-T) | 16 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Width | 663 mm |
| Depth | 734 mm |
| Height | 1374 mm |
| Weight | 98.9 kg |
| Packaging data | |
|---|---|
| Package width | 870 mm |
| Package depth | 762 mm |
| Package height | 1576 mm |
| Package weight | 128 kg |
| Other features | |
|---|---|
| Network ready | Yes |
| Colour all-in-one functions | Scan |
| All-in-one functions | Copy, Fax, Print, Scan |
| Package dimensions (W x D x H) | 870 x 762 x 1566.9 mm (34.2 x 30 x 61.7") |
| Finishing option | Standard |
Frequently Asked Questions