About the Product
Move Up to More Productivity.
The Lexmark MX811dxpe MFP with a customizable e-Task touch screen, a staple with hole punch finisher, 2,750-sheet standard input, 1GB of expandable memory and 320+GB hard disk provides print, copy, fax, email and scan functions.
Faster Processing
Improve your print, scan and copy speeds by taking advantage of up to 3 GB of upgradable memory, an 800 MHz dual-core processor and Gigabit Ethernet.
Print on a Wide Range of Media
With built-in 2-sided printing and the ability to print on diverse materials, you can do more for your business and use less paper.
Large Touch Screen
A vibrant, easy-to-use 10.2-inch color touch screen provides access to pre-installed workflow solutions.
Reliable High Performance
Easily print up to 35,000 pages per month, plus enjoy fewer maintenance hassles, thanks to state-of-the-art paper handling.
Get Work Done Quickly
Enjoy print and copy speeds up to 63 pages per minute, produce your first page in as little as 4.4 seconds and rapidly scan a 2-sided document in a single pass.
Printing | |
---|---|
Time to first page (black, normal) | 4.4 s |
Duplex print speed (black, normal quality, A4/US Letter) | 38 ppm |
Print speed (black, normal quality, A4/US Letter) | 63 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto/Manual |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 4.2 s |
Copy speed (black, normal, US Letter) | 63 cpm |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Duplex scan speed (black) | 72 ppm |
Duplex scan speed (colour) | 68 ppm |
Scan speed (colour) | 70 ppm |
Scan speed (black) | 70 ppm |
Scan to | Image |
Scan technology | CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Mono faxing |
Features | |
---|---|
All-In-One-multitasking | Yes |
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PostScript 3, PPDS |
Printing colours | Black |
Number of print cartridges | 1 |
Recommended duty cycle | 5000 - 75000 pages per month |
Maximum duty cycle | 300000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 1050 sheets |
Maximum input capacity | 2750 sheets |
Maximum number of input trays | 3 |
Auto document feeder (ADF) output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 1050 sheets |
Total input capacity | 2750 sheets |
Total number of input trays | 3 |
Paper handling | |
---|---|
Paper tray media weight (imperial) | 7.26 - 21.3 kg (16 - 47 lbs) |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum print size | 216 x 297 mm |
Maximum ISO A-series paper size | A4 |
Ports & interfaces | |
---|---|
Optional connectivity | Parallel, Serial (RS-232), Wireless LAN |
USB 2.0 ports quantity | 3 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, ThinPrint .print integration, Telnet, IPP 1.0, 1.1, 2.0 |
Security features | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec, SNMPv3 |
Authentication method | 802.1x |
Management protocols | HTTP HTTPs (SSL/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger |
Supported network protocols (IPv4) | TCP/IP, AppleTalk |
Supported network protocols (IPv6) | TCP/IP, TCP, UDP |
Security algorithms | 802.1x RADIUS, HTTPS, LEAP, MD5, PEAP, SSL/TLS |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Wi-Fi | No |
Performance | |
---|---|
Sound power level (standby) | 31 dB |
Sound pressure level (scanning) | 57 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 55 dB |
Processor frequency | 800 MHz |
Card reader integrated | No |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Design | |
---|---|
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 25.9 cm (10.2") |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Product colour | White |
Power | |
---|---|
AC input voltage | 220 V |
Power consumption (average operating) | 920 W |
System requirements | |
---|---|
Other operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 8 - 80% |
Operating temperature (T-T) | 16 - 32 °C |
Operating altitude | 0 - 2896 m |
Certificates | |
---|---|
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA/CDRH, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, MET-I, IEC 60825-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CCD-035, CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55024, UL), EFTA (CE), CISPR 22 Class A, KCC, CCC, CECP, CEL, A-tick DoC, C-tick CoC, UL-AR, KC mark, UL GS mark, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, Bel GISS |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 100 kg |
Height | 1374 mm |
Depth | 734 mm |
Width | 663 mm |
Packaging data | |
---|---|
Package weight | 129.8 kg |
Package height | 1566.9 mm |
Package depth | 762 mm |
Package width | 870 mm |
Other features | |
---|---|
Finishing option | Standard |
Frequently Asked Questions
