About the Product
Large format by Lexmark
High-volume output, long-life replaceable components, solid security, advanced finishing and larger a capacity input tray make the Lexmark MX910dxe the foundation of large-format monochrome multifunction products from Lexmark.
Connectivity
Connect nearly everyone with Gigabit Ethernet, USB and optional parallel ports plus optional wireless and mobile printing.
Advanced finishing
Stapling, offset stacking, hole-punching and both trifold and saddle-stitched booklets give users finishing options for many different needs.
Lexmark e-Task interface
Access on-screen solutions to customise the user experience, integrate with other devices and meet business process needs.
Large format
Show the big picture that typical printers can’t produce, with SRA3 capability.
Enterprise volume
Meet your most demanding output requirements with 45 pages per minute, input capacity up to 6650 pages and a 200.000-page maximum monthly duty cycle.
Sustainability
Reduce your environmental footprint with long-life replaceable components, fast wake-up, energy-saving modes and duplex printing.
Printing | |
---|---|
Economical printing | Yes |
Time to first page (black, normal) | 5.6 s |
Duplex print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Maximum resolution | 1200 x 1200 DPI |
Duplex printing mode | Auto/Manual |
Duplex printing | Yes |
Printing | Mono printing |
Print technology | Laser |
Copying | |
---|---|
Copier resize | 25 - 400% |
Time to first copy (black, normal) | 5.8 s |
Copy speed (black, normal quality, A4) | 45 cpm |
Duplex copying | Yes |
Copying | Mono copying |
Scanning | |
---|---|
Duplex scan speed (black) | 140 ppm |
Duplex scan speed (colour) | 140 ppm |
Scan speed (colour) | 80 ppm |
Scan speed (black) | 80 ppm |
Scan to | Image |
Scan technology | CIS/CCD |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 297 x 432 mm |
Optical scanning resolution | 600 x 600 DPI |
Duplex scanning | Yes |
Scanning | Colour scanning |
Fax | |
---|---|
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Mono faxing |
Features | |
---|---|
All-In-One-multitasking | Yes |
Page description languages | Microsoft XPS, PCL 5e, PCL 6, PDF 1.7, PostScript 3, PPDS, XHTML |
Printing colours | Black |
Number of print cartridges | 1 |
Duplex functions | |
Recommended duty cycle | 15000 - 50000 pages per month |
Maximum duty cycle | 200000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 3500 sheets |
Maximum input capacity | 6650 sheets |
Maximum number of input trays | 5 |
Auto document feeder (ADF) output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Auto document feeder (ADF) | Yes |
Paper input type | Paper tray |
Multi-Purpose tray input capacity | 150 sheets |
Multi-Purpose tray | Yes |
Total output capacity | 250 sheets |
Total input capacity | 3650 sheets |
Total number of input trays | 4 |
Paper handling | |
---|---|
Multi-Purpose Tray media weight | 60 - 256 g/m² |
Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
JIS B-series sizes (B0...B9) | B4, B5 |
Non-ISO print media sizes | Executive, Folio, Ledger (media size), Legal, Letter, Oficio, Statement, Universal |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
Maximum ISO A-series paper size | A3 |
Ports & interfaces | |
---|---|
Optional connectivity | Parallel, Serial (RS-232), Wireless LAN |
USB 2.0 ports quantity | 4 |
USB port | Yes |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Network | |
---|---|
Network printing methods | LPR/LPD, Direct IP (Port 9100), Enhanced IP (Port 9400), FTP, TFTP, ThinPrint print integration, Telnet, IPP 1.0, 1.1, 2.0 |
Security features | MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSec, SNMPv3 |
Authentication method | 802.1x |
Management protocols | HTTP, HTTPs (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA (AutoIP), DHCP, ICMP, DNS, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Supported network protocols (IPv4) | TCP/IP IPv4, AppleTalk |
Supported network protocols (IPv6) | TCP/IP IPv6, TCP, UDP |
Security algorithms | 802.1x RADIUS, HTTPS, LEAP, MD5, PEAP, SSL/TLS |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Performance | |
---|---|
Sound power level (standby) | 29 dB |
Sound pressure level (scanning) | 57 dB |
Sound pressure level (copying) | 53 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (printing) | 52 dB |
Processor frequency | 800 MHz |
Maximum internal memory | 3072 MB |
Internal memory | 1024 MB |
Design | |
---|---|
Control type | Touch |
Touchscreen | Yes |
Display diagonal | 25.4 cm (10") |
Built-in display | Yes |
Market positioning | Business |
Product colour | White |
Power | |
---|---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements | |
---|---|
Other operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 15 - 85% |
Operating temperature (T-T) | 10 - 30 °C |
Operating altitude | 0 - 2500 m |
Certificates | |
---|---|
Certification | ICES-003 Class A, BSMI Class A, VCCI Class A, FCC Class A, NOM-032, cTUV, US FDA/CDRH, cTUVus, IEC 60825-1, CB Report, NCC Mark, FCC, CE (EU) DoC, EFTA (CE), KCC, RCM, CCC, C-tick DoC, EuP, CECP, CEL, ECMA-370, TED, GOST-R, SII, TER, Bel GISS, SABS, TUV-AR, KC mark, BIS, TUV-GS Mark |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
---|---|
Weight | 120 kg |
Height | 1152 mm |
Depth | 697 mm |
Width | 615 mm |
Packaging data | |
---|---|
Package weight | 137 kg |
Package height | 1422 mm |
Package depth | 838 mm |
Package width | 762 mm |
Other features | |
---|---|
Finishing option | Yes |
Frequently Asked Questions
