About the Product
Smart TV powered by Tizen
An abundance of apps and services to enjoy. With the best-selling Samsung Smart TV[1] , its never been easier to enjoy TV. Dive into a huge collection of 4K films, TV shows, and all your catch-up TV apps – including Netflix, Disney+, Apple TV, NOW TV and BT Sport apps[2] – all in one place.
PurColour
Shows your contents true colours. Samsungs PurColour improves the quality of any image, uncovers hidden details, and helps show your contents true colours. See impressive colour, every time you watch.
Micro Dimming Pro
Experience better shadow detail and accurate colour with Micro Dimming Pro technology that independently adjusts tone, brightness and sharpness.
Ultra Clean View
Make blurry images a thing of the past. Using an advanced algorithm, Ultra Clean View analyses and improves your content no matter the quality.
Free TV, no strings attached
Enjoy 100% free live and on demand content with Samsung TV Plus. Choose from news, sports, entertainment and more. No downloads, sign-up, credits cards, subscriptions or other devices required. Just tune in to Samsung TV Plus and enjoy.
One app to rule them all
The SmartThings mobile app lets you quickly set-up your TV, connect your smartphone to your Smart TV and effortlessly access and control all of your connected devices. Automatically login into your accounts with simple, seamless smartphone connection and setup. Plus, you'll unlock great features such as Screen Mirroring, a TV Remote Control, and more[3].
Mobile Set-up
Step 1.
Download and open SmartThings App to set up Smart TV[4]
| Display | |
|---|---|
| Display diagonal | 61 cm (24") |
| HD type | HD |
| Display resolution | 1366 x 768 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Supported graphics resolutions | 1366 x 768 |
| Motion interpolation technology | PQI (Picture Quality Index) 400 |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 59 cm |
| TV tuner | |
|---|---|
| Tuner type | Analog & digital |
| Digital signal format system | DVB-T2, DVB-C |
| Auto channel search | Yes |
| Smart TV | |
|---|---|
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Smart modes | Cinema, Game, Natural |
| Audio | |
|---|---|
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 10 W |
| Audio decoders | Dolby Digital Plus |
| Multiroom audio technology | Samsung Multiroom Link |
| Multiroom | Yes |
| Network | |
|---|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Web browser | Yes |
| HID support | Yes |
| Design | |
|---|---|
| Product colour | Black |
| VESA mounting | Yes |
| Security update term | 31 December 2028 |
| Bezel type | Narrow Bezel |
| Stand type | Center stand |
| Stand colour | Black |
| Performance | |
|---|---|
| High Dynamic Range (HDR) supported | No |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Eco sensor | No |
| TV key support | Yes |
| Backlight dimming technology | Micro Dimming Pro |
| Picture processing technology | Hyper Real, Samsung Ultra Clean View |
| Digital Clean View | Yes |
| IPv6 support | Yes |
| SmartThings app support | Yes |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 2 |
| HDMI Quick Switch | Yes |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| Composite video in | 1 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Management features | |
|---|---|
| Voice guide | Yes |
| Electronic Programme Guide (EPG) | Yes |
| On Screen Display (OSD) | Yes |
| Auto power off | Yes |
| Universal Browse & Play | Yes |
| Power | |
|---|---|
| Power consumption (max) | 50 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| AC input voltage | 220-240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Brand-specific features | |
|---|---|
| Samsung technologies (AV/TV) | Contrast Enhancer, Samsung TV Plus, Micro Dimming Pro, PurColour, Mobile Mirroring, Ultra Clean View |
| Technical details | |
|---|---|
| TV design | M4500 re-use |
| Processor | Hyper Real |
| Weight & dimensions | |
|---|---|
| Width (with stand) | 561.8 mm |
| Depth (with stand) | 163.8 mm |
| Height (with stand) | 384.2 mm |
| Weight (with stand) | 4.2 kg |
| Width (without stand) | 561.8 mm |
| Depth (without stand) | 65.3 mm |
| Height (without stand) | 349.1 mm |
| Weight (without stand) | 4 kg |
| Stand width | 22.7 cm |
| Stand depth | 16.4 cm |
| Packaging data | |
|---|---|
| Manual | Yes |
| Package width | 747 mm |
| Package depth | 120 mm |
| Package height | 419 mm |
| Package weight | 5.4 kg |
| Packaging content | |
|---|---|
| Desktop stand | Yes |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | TM1240A |
| E-manual | Yes |
| Other features | |
|---|---|
| Batteries included | Yes |
| Picture mode | Film |
| HDMI | Yes |
| Stand | SQUARE |
Frequently Asked Questions
